217.146.69.14Zone Media LLC
| Name | TTL | Value |
|---|---|---|
| 3r.ee | 36001 hour | 217.146.69.14Zone Media LLC |
256 13 oz8XkgjpPybpRVUKso9k4ad9enrI5Yc71fOiWos7Y9wP57PaKsAKpzR2nkxKfJU1m97SwYNAWfyyTmZ9cCt/jQ==
257 13 Q7l7wVgYRHns6dKQz0TpvwcceIIHR9uFBWwTtcfWg2uglJM2WJEPZnqCmGrGaEd9ueKkg2x7jzI0ZjtjgttOXA==
| Name | TTL | Value |
|---|---|---|
| 3r.ee | 36001 hour | 256 13 oz8XkgjpPybpRVUKso9k4ad9enrI5Yc71fOiWos7Y9wP57PaKsAKpzR2nkxKfJU1m97SwYNAWfyyTmZ9cCt/jQ== |
| 3r.ee | 36001 hour | 257 13 Q7l7wVgYRHns6dKQz0TpvwcceIIHR9uFBWwTtcfWg2uglJM2WJEPZnqCmGrGaEd9ueKkg2x7jzI0ZjtjgttOXA== |
63251 13 2 242DD1364D1ED797CB854FBD8C83581CB19CFAC37001474012A6402557E5F1F1
| Name | TTL | Value |
|---|---|---|
| 3r.ee | 36001 hour | 63251 13 2 242DD1364D1ED797CB854FBD8C83581CB19CFAC37001474012A6402557E5F1F1 |
| Name | TTL | Value |
|---|---|---|
| 3r.ee |
A 13 2 3600 1793572990 1792373118 13871 3r.ee OSWLl+UrtU271ue9jkRIoybHgnBKX1itKVO3YOEHUfFqmG4AL9K7OSvOfNuJMbbzZSDBu1kmO2OHLSzZDcynrg==
ns.zone.eu hostmaster.zone.eu 2026101904 10800 3600 2419200 3600
| Name | TTL | Value |
|---|
_0qgkqejoe0c6js5tgs28uck5nmvy2qe
4201nvvbtlt02tzv1bpq1qxmn1zm3h20
MS=ms34190816
google-site-verification=sbzWFGH65ZVAFsQ1qMTEbOooNuvvp2FENdWKnw0E15Q
iP6uKhA07DEUvRaekYAhNHQSwD8T/YbPvrNIFc9XyLigMWScGlBGRQPhRLmDccxf/fkkWnYeYxUtXgGU3fIRzw==
| 36001 hour |
| 5 3r-ee.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| 3r.ee | 36001 hour | ns.zone.eu |
| 3r.ee | 36001 hour | ns2.zone.ee |
| 3r.ee | 36001 hour | ns3.zonedata.net |
DNSKEY 13 2 3600 1793572990 1792373118 13871 3r.ee /2lZQphOTpY0KJJdnCeYOAKN4UKJn/pT2zqPbISfTaLQPESxHZKNDNylyrnN6vcLSavupnZlSzDU7nZ50QdUtw==
DNSKEY 13 2 3600 1793572990 1792373118 63251 3r.ee KfwVkogZ9k3vAkIb57egQ1IU4WmC3HYuxxI78qleNEghSqIN63dTLflGm1/qk4xBovayoTv3LB3dS3tLL1f9ng==
MX 13 2 3600 1793572990 1792373118 13871 3r.ee 6u1sAChugHoIcElv32jaoyUv+GC1MqWXbm8F0Jl5ZiMv//pxiY3hzyxVp0oHeH7LMbOvUUM6u7cqHueJoVkqHA==
NS 13 2 3600 1793572990 1792373118 13871 3r.ee Jo2G85NBNF+NmORo0eB4WKyxPDS3FhAkZJw+W8LcE3XhwKaq4Rq4ng+XH94hPFxi0ISTF3UuuHczbIbffjkErQ==
NSEC3PARAM 13 2 0 1793572990 1792373118 13871 3r.ee SMCZlsU9OyU5Qpq1c3sSGjUpCSBK96hDox4tnXqhQYnVYicUkZrz6yrBl6ik/1BFNMykSgoi/Sq/GJuiUGuegg==
SOA 13 2 3600 1793572990 1792373118 13871 3r.ee A671IZni+JQ3VwsC6xRwtlctPOtCAR+V7IKeeKW7zv5CX48Tp/lyOPzgyeHoEABTm6dPsvDL1O/DWcw77gAqKA==
TXT 13 2 3600 1793572990 1792373118 13871 3r.ee AXMKF29rf+sP+JK6QYKXL6gvdns6CuQIogR5kSDCrUsAhPTIIKLslaGI61R3TF5rPAaF6VbxgWCpbxJ+YsKDWg==
| Name | TTL | Value |
|---|---|---|
| 3r.ee | 36001 hour | A 13 2 3600 1793572990 1792373118 13871 3r.ee OSWLl+UrtU271ue9jkRIoybHgnBKX1itKVO3YOEHUfFqmG4AL9K7OSvOfNuJMbbzZSDBu1kmO2OHLSzZDcynrg== |
| 3r.ee | 36001 hour | DNSKEY 13 2 3600 1793572990 1792373118 13871 3r.ee /2lZQphOTpY0KJJdnCeYOAKN4UKJn/pT2zqPbISfTaLQPESxHZKNDNylyrnN6vcLSavupnZlSzDU7nZ50QdUtw== |
| 3r.ee | 36001 hour | DNSKEY 13 2 3600 1793572990 1792373118 63251 3r.ee KfwVkogZ9k3vAkIb57egQ1IU4WmC3HYuxxI78qleNEghSqIN63dTLflGm1/qk4xBovayoTv3LB3dS3tLL1f9ng== |
| 3r.ee | 36001 hour | MX 13 2 3600 1793572990 1792373118 13871 3r.ee 6u1sAChugHoIcElv32jaoyUv+GC1MqWXbm8F0Jl5ZiMv//pxiY3hzyxVp0oHeH7LMbOvUUM6u7cqHueJoVkqHA== |
| 3r.ee | 36001 hour | NS 13 2 3600 1793572990 1792373118 13871 3r.ee Jo2G85NBNF+NmORo0eB4WKyxPDS3FhAkZJw+W8LcE3XhwKaq4Rq4ng+XH94hPFxi0ISTF3UuuHczbIbffjkErQ== |
| 3r.ee | 00 ms | NSEC3PARAM 13 2 0 1793572990 1792373118 13871 3r.ee SMCZlsU9OyU5Qpq1c3sSGjUpCSBK96hDox4tnXqhQYnVYicUkZrz6yrBl6ik/1BFNMykSgoi/Sq/GJuiUGuegg== |
| 3r.ee | 36001 hour | SOA 13 2 3600 1793572990 1792373118 13871 3r.ee A671IZni+JQ3VwsC6xRwtlctPOtCAR+V7IKeeKW7zv5CX48Tp/lyOPzgyeHoEABTm6dPsvDL1O/DWcw77gAqKA== |
| 3r.ee | 36001 hour | TXT 13 2 3600 1793572990 1792373118 13871 3r.ee AXMKF29rf+sP+JK6QYKXL6gvdns6CuQIogR5kSDCrUsAhPTIIKLslaGI61R3TF5rPAaF6VbxgWCpbxJ+YsKDWg== |
| 3r.ee | 36001 hour | ns.zone.eu hostmaster.zone.eu 2026101904 10800 3600 2419200 3600 |
v=spf1 ip4:195.222.19.91/29 ip4:217.146.69.14/29 ip4:195.222.19.88/29 ip4:195.222.16.30/28 ip4:195.222.22.125/26 ip4:195.222.0.6/29 ip4:212.47.214.30/29 ip4:212.47.209.190/28 ip4:195.222.0.3/29 include:spf.protection.outlook.com -allMicrosoft 365
| Name | TTL | Value |
|---|---|---|
| 3r.ee | 36001 hour | _0qgkqejoe0c6js5tgs28uck5nmvy2qe |
| 3r.ee | 36001 hour | 4201nvvbtlt02tzv1bpq1qxmn1zm3h20 |
| 3r.ee | 36001 hour | MS=ms34190816 |
| 3r.ee | 36001 hour | google-site-verification=sbzWFGH65ZVAFsQ1qMTEbOooNuvvp2FENdWKnw0E15Q |
| 3r.ee | 36001 hour | iP6uKhA07DEUvRaekYAhNHQSwD8T/YbPvrNIFc9XyLigMWScGlBGRQPhRLmDccxf/fkkWnYeYxUtXgGU3fIRzw== |
| 3r.ee | 36001 hour | v=spf1 ip4:195.222.19.91/29 ip4:217.146.69.14/29 ip4:195.222.19.88/29 ip4:195.222.16.30/28 ip4:195.222.22.125/26 ip4:195.222.0.6/29 ip4:212.47.214.30/29 ip4:212.47.209.190/28 ip4:195.222.0.3/29 include:spf.protection.outlook.com -allMicrosoft 365 |