| Name | TTL | Value |
|---|---|---|
| 4a.io | 3005 minutes | 67.199.248.12Bitly Inc / Google LLC |
| 4a.io | 3005 minutes | 67.199.248.13Bitly Inc / Google LLC |
ns-cloud-b1.googledomains.com cloud-dns-hostmaster.google.com 1 21600 3600 259200 300
v=spf1 include:_spf.google.com -allGoogle Workspace
| Name | TTL |
|---|
| Name | TTL | Value |
|---|---|---|
| 4a.io | 3005 minutes | 1 aspmx.l.google.comGoogle Workspace |
| 4a.io | 3005 minutes | 5 alt1.aspmx.l.google.comGoogle Workspace |
| 4a.io | 3005 minutes | 5 alt2.aspmx.l.google.comGoogle Workspace |
| 4a.io | 3005 minutes | 10 aspmx2.googlemail.comGoogle Workspace |
| 4a.io | 3005 minutes | 10 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| 4a.io | 216006 hours | ns-cloud-b1.googledomains.comGoogle Cloud DNS |
| 4a.io | 216006 hours | ns-cloud-b2.googledomains.comGoogle Cloud DNS |
| 4a.io | 216006 hours | ns-cloud-b3.googledomains.comGoogle Cloud DNS |
| 4a.io | 216006 hours | ns-cloud-b4.googledomains.comGoogle Cloud DNS |
| Name | TTL | Value |
|---|---|---|
| 4a.io | 216006 hours | ns-cloud-b1.googledomains.com cloud-dns-hostmaster.google.com 1 21600 3600 259200 300 |
| Value |
|---|
| 4a.io | 3005 minutes | v=spf1 include:_spf.google.com -allGoogle Workspace |