16.60.2.185AWS EC2 (eu-west-2) / Amazon.com, Inc.
16.60.147.130AWS EC2 (eu-west-2) / Amazon.com, Inc.
| Name | TTL | Value |
|---|---|---|
| basi.org.uk | 601 minute | 16.60.2.185AWS EC2 (eu-west-2) / Amazon.com, Inc. |
| basi.org.uk | 601 minute | 16.60.147.130AWS EC2 (eu-west-2) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|
ns-155.awsdns-19.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name |
|---|
v=spf1 ip4:40.81.124.39 include:outlook.com ~all
| Name | TTL | Value |
|---|---|---|
| basi.org.uk |
| basi.org.uk | 36001 hour | 10 basi-org-uk.mail.eo.outlook.com |
| Name | TTL | Value |
|---|---|---|
| basi.org.uk | 1728002 days | ns-155.awsdns-19.comAmazon Route 53 |
| basi.org.uk | 1728002 days | ns-536.awsdns-03.netAmazon Route 53 |
| basi.org.uk | 1728002 days | ns-1431.awsdns-50.orgAmazon Route 53 |
| basi.org.uk | 1728002 days | ns-1567.awsdns-03.co.ukAmazon Route 53 |
| TTL |
|---|
| Value |
|---|
| basi.org.uk | 90015 minutes | ns-155.awsdns-19.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
| 36001 hour |
| v=spf1 ip4:40.81.124.39 include:outlook.com ~all |