35.202.247.65Google Cloud (us-central1) / Google LLC
| Name | TTL | Value |
|---|---|---|
| bullfrog.io | 144004 hours | 35.202.247.65Google Cloud (us-central1) / Google LLC |
256 8 AwEAAbUJ3zZ4l7/en7neaJ9sBOFBPpY6Zio+YQxtMwRF8lLNvF53N69Gy3ZlXHrw71chnj0KiXF0EE6x7YEsujLIP5L1/SRE1jXEWbrmD8yE+P/fFrzwZEOX4HFN6hmRIjXo6wk7kvFdeanJyJSbybTQzEu8FPpR+dHtjBUK21xIo3Rd
257 8 AwEAAapNdElOJXN4PT53iu7eyqkFQif2hg/bu55MsPwx6R/AOZ0Fv58hbeQe29/sYGXt4YBgg09JuHWUubqCGmAfdM58pFKIJD59phAL2JVBWNKSDh7yyEX47FFnxviOJesBcOLRlyMmSGZT61enQvV5N3hVFehdgvUPSYwcqIubWfrh1hoad9cp0vqN4KJu3F+cJb/RRck6T1UU+cVydCiKkfjlSiaLihKJtx3KULwn7mWDDWvW2LRk1/ZV5/cURfnVejAq0/I/8904210t3spsyNCgUI8YJju249UUwRrCq3OqKJeey+GdanLg3eZnAdx5XL+6suBfpzKC1ROl832PrF0=
1622 8 2 9A6A5D8E0488EA11DBED1E283DD010E378D1194BEE1B41034762A87B13432C36
| Name | TTL | Value |
|---|---|---|
| bullfrog.io | 36001 hour | 1622 8 2 9A6A5D8E0488EA11DBED1E283DD010E378D1194BEE1B41034762A87B13432C36 |
ns-cloud-b1.googledomains.com dns-admin.google.com 71 21600 3600 1209600 300
| Name | TTL | Value |
|---|---|---|
| bullfrog.io | 3005 minutes | 256 8 AwEAAbUJ3zZ4l7/en7neaJ9sBOFBPpY6Zio+YQxtMwRF8lLNvF53N69Gy3ZlXHrw71chnj0KiXF0EE6x7YEsujLIP5L1/SRE1jXEWbrmD8yE+P/fFrzwZEOX4HFN6hmRIjXo6wk7kvFdeanJyJSbybTQzEu8FPpR+dHtjBUK21xIo3Rd |
| bullfrog.io | 3005 minutes | 257 8 AwEAAapNdElOJXN4PT53iu7eyqkFQif2hg/bu55MsPwx6R/AOZ0Fv58hbeQe29/sYGXt4YBgg09JuHWUubqCGmAfdM58pFKIJD59phAL2JVBWNKSDh7yyEX47FFnxviOJesBcOLRlyMmSGZT61enQvV5N3hVFehdgvUPSYwcqIubWfrh1hoad9cp0vqN4KJu3F+cJb/RRck6T1UU+cVydCiKkfjlSiaLihKJtx3KULwn7mWDDWvW2LRk1/ZV5/cURfnVejAq0/I/8904210t3spsyNCgUI8YJju249UUwRrCq3OqKJeey+GdanLg3eZnAdx5XL+6suBfpzKC1ROl832PrF0= |
| Name | TTL | Value |
|---|---|---|
| bullfrog.io | 216006 hours | ns-cloud-b1.googledomains.comGoogle Cloud DNS |
| bullfrog.io | 216006 hours | ns-cloud-b2.googledomains.comGoogle Cloud DNS |
| bullfrog.io | 216006 hours | ns-cloud-b3.googledomains.comGoogle Cloud DNS |
| bullfrog.io | 216006 hours | ns-cloud-b4.googledomains.comGoogle Cloud DNS |
A 8 2 14400 1794928473 1793027673 30220 bullfrog.io FTmYXDWLlqTKVAo0xZDllJU0/gN0j8MiHSqqItncy8wwO8FYNDRRMwxToYj3qYnsRh2haMDWhUuKzFQRFgXULItvtDsCgTDjbKLFOGRsSdCzDp/aCE2In3Vja0u+AH7x1L5VVDqT2vH/qlNa2wJNhDSGHdu3oGorjTPg0/5VXXE=
CDS 8 2 300 1794928473 1793027673 1622 bullfrog.io MAvxhSXTkEfhYxzI4VuUcJEtRNbQ0cMmnLxbUZbBAEx9sGsk5ALQlqT/rj+ZVeCoUDoOKJIa6d8VwiO1tOMu/vsAFWxu+hTE96v394qEPzszMxpbvjvQF3CFjLqw4/oqFPjdzs53NrR5Oqka2QVKvjhhXw/GkFMQ/A/aGDxpt9uFtibak4ViXAG2CO1aEc5ccxZEiR8QQKjDUL5IlzXVXLso9T44686rY6jkHn6qOPO6vpWwcpCRyHPiYToYdIlFDnAIywVY23EZmCupDs/8FOZNkbkjEtc6hUhSm7a9iDGMiJBryIADnZlhPFbgUBsQ5PArJPmVICOnO96GA9l40A==
DNSKEY 8 2 300 1794928473 1793027673 1622 bullfrog.io eRI2R9bRAseZ4DXEHY0AVMAUtpKstqR8Rdaanq1lxTmFP4rc7gzgpkY5SI6tihuUTlNEDneYKe6IjTQ5ljiev43vdqMSX4tRWVKzb2I6yZgqhC6qd6Agy1PpktnV4qyuczO3ZdClU0AQVsEKMNs2lpyKRyNpViy7/YHGam7I/0GD/3/H68xLlYTwv3Sbecn8jIHqXn8bsCrud4GX1EbhVgfRX2UiP6nH1UEDSamCCugt9E0dCg/FbL1jBu3zExwCyfj7hjgxkQ74KcZu+JAocOsjgk8wGmRJiMeo/9M7PnwQXOaKAjS0/X9Pliqt23fUbBeksBQnmROHKAizzsfGwQ==
NS 8 2 21600 1794928473 1793027673 30220 bullfrog.io Cpe/jlOWOZ9U9qDwIdVAvj9O+VgZnLpJqo0s/cq5PNwxAiqUDSZgPLNPSMpcpTWk8q3v8FQoSHxU8Yz7ZPf7dWpztlmWi0Gx/OyvvBK84ME+mIFDdKFh8t1TcGGk5l60N/CPsv+r7Un1xP8ye2VmJ9Sni2EPPNiq01CkthE8Hsg=
NSEC3PARAM 8 2 0 1794928473 1793027673 30220 bullfrog.io CzAmMOGU8dBv3CaYLLrbunL6qIxNmbc9l1gM3Co8Wfw2cHBNG+l9rPscNnkknn5IJ2EqxEweb1EFw6QPoq9CZGQmRuQOuEPF3nit5QP6X98sz5Jdli71kBTQtVFNSdju1B6SD8kFiwKaEccq7I7ayt+KQIkA5tp1YLWXV0VGavQ=
SOA 8 2 21600 1794928473 1793027673 30220 bullfrog.io CH8wn8i3FZ8eMIaEE0UfjiSpoPo6x9jkCm5O8zSOfXQ0k/0T/Mm6dY5BY55sc26b0hswaPTXZC0u5OLuony90m1NIPSjZkP9kW0sZ1kPHU+NTAmDj2nr7dV04fcwwyGEX7Y1iD41bDlFZ5Ck5UXgEoD/rJWvxf0k1lMwXOA9ohQ=
| Name | TTL | Value |
|---|---|---|
| bullfrog.io | 144004 hours | A 8 2 14400 1794928473 1793027673 30220 bullfrog.io FTmYXDWLlqTKVAo0xZDllJU0/gN0j8MiHSqqItncy8wwO8FYNDRRMwxToYj3qYnsRh2haMDWhUuKzFQRFgXULItvtDsCgTDjbKLFOGRsSdCzDp/aCE2In3Vja0u+AH7x1L5VVDqT2vH/qlNa2wJNhDSGHdu3oGorjTPg0/5VXXE= |
| bullfrog.io | 3005 minutes | CDS 8 2 300 1794928473 1793027673 1622 bullfrog.io MAvxhSXTkEfhYxzI4VuUcJEtRNbQ0cMmnLxbUZbBAEx9sGsk5ALQlqT/rj+ZVeCoUDoOKJIa6d8VwiO1tOMu/vsAFWxu+hTE96v394qEPzszMxpbvjvQF3CFjLqw4/oqFPjdzs53NrR5Oqka2QVKvjhhXw/GkFMQ/A/aGDxpt9uFtibak4ViXAG2CO1aEc5ccxZEiR8QQKjDUL5IlzXVXLso9T44686rY6jkHn6qOPO6vpWwcpCRyHPiYToYdIlFDnAIywVY23EZmCupDs/8FOZNkbkjEtc6hUhSm7a9iDGMiJBryIADnZlhPFbgUBsQ5PArJPmVICOnO96GA9l40A== |
| bullfrog.io | 3005 minutes | DNSKEY 8 2 300 1794928473 1793027673 1622 bullfrog.io eRI2R9bRAseZ4DXEHY0AVMAUtpKstqR8Rdaanq1lxTmFP4rc7gzgpkY5SI6tihuUTlNEDneYKe6IjTQ5ljiev43vdqMSX4tRWVKzb2I6yZgqhC6qd6Agy1PpktnV4qyuczO3ZdClU0AQVsEKMNs2lpyKRyNpViy7/YHGam7I/0GD/3/H68xLlYTwv3Sbecn8jIHqXn8bsCrud4GX1EbhVgfRX2UiP6nH1UEDSamCCugt9E0dCg/FbL1jBu3zExwCyfj7hjgxkQ74KcZu+JAocOsjgk8wGmRJiMeo/9M7PnwQXOaKAjS0/X9Pliqt23fUbBeksBQnmROHKAizzsfGwQ== |
| bullfrog.io | 216006 hours | NS 8 2 21600 1794928473 1793027673 30220 bullfrog.io Cpe/jlOWOZ9U9qDwIdVAvj9O+VgZnLpJqo0s/cq5PNwxAiqUDSZgPLNPSMpcpTWk8q3v8FQoSHxU8Yz7ZPf7dWpztlmWi0Gx/OyvvBK84ME+mIFDdKFh8t1TcGGk5l60N/CPsv+r7Un1xP8ye2VmJ9Sni2EPPNiq01CkthE8Hsg= |
| bullfrog.io | 00 ms | NSEC3PARAM 8 2 0 1794928473 1793027673 30220 bullfrog.io CzAmMOGU8dBv3CaYLLrbunL6qIxNmbc9l1gM3Co8Wfw2cHBNG+l9rPscNnkknn5IJ2EqxEweb1EFw6QPoq9CZGQmRuQOuEPF3nit5QP6X98sz5Jdli71kBTQtVFNSdju1B6SD8kFiwKaEccq7I7ayt+KQIkA5tp1YLWXV0VGavQ= |
| bullfrog.io | 216006 hours | SOA 8 2 21600 1794928473 1793027673 30220 bullfrog.io CH8wn8i3FZ8eMIaEE0UfjiSpoPo6x9jkCm5O8zSOfXQ0k/0T/Mm6dY5BY55sc26b0hswaPTXZC0u5OLuony90m1NIPSjZkP9kW0sZ1kPHU+NTAmDj2nr7dV04fcwwyGEX7Y1iD41bDlFZ5Ck5UXgEoD/rJWvxf0k1lMwXOA9ohQ= |
| Name |
|---|
| TTL |
|---|
| Value |
|---|
| bullfrog.io | 216006 hours | ns-cloud-b1.googledomains.com dns-admin.google.com 71 21600 3600 1209600 300 |