| Name | TTL | Value |
|---|---|---|
| cooked.gg | 3005 minutes | 104.21.5.176Cloudflare, Inc. |
| cooked.gg | 3005 minutes | 172.67.133.174Cloudflare, Inc. |
2606:4700:3035::6815:5b0Cloudflare, Inc.
2606:4700:3036::ac43:85aeCloudflare, Inc.
| Name | TTL |
|---|
gabe.ns.cloudflare.com dns.cloudflare.com 2418167577 10000 2400 604800 1800
google-site-verification=2r6fehxfgnIzn7XkXC9_ijYTn0pY89ruNaGdvnUhc0Y
| Name | TTL | Value |
|---|---|---|
| cooked.gg |
| Value |
|---|
| cooked.gg | 3005 minutes | 2606:4700:3035::6815:5b0Cloudflare, Inc. |
| cooked.gg | 3005 minutes | 2606:4700:3036::ac43:85aeCloudflare, Inc. |
| Name | TTL | Value |
|---|---|---|
| cooked.gg | 3005 minutes | 1 aspmx.l.google.comGoogle Workspace |
| cooked.gg | 3005 minutes | 5 alt1.aspmx.l.google.comGoogle Workspace |
| cooked.gg | 3005 minutes | 5 alt2.aspmx.l.google.comGoogle Workspace |
| cooked.gg | 3005 minutes | 10 alt3.aspmx.l.google.comGoogle Workspace |
| cooked.gg | 3005 minutes | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| cooked.gg | 864001 day | gabe.ns.cloudflare.comCloudflare |
| cooked.gg | 864001 day | ivy.ns.cloudflare.comCloudflare |
| Name | TTL | Value |
|---|---|---|
| cooked.gg | 180030 minutes | gabe.ns.cloudflare.com dns.cloudflare.com 2418167577 10000 2400 604800 1800 |
| 3005 minutes |
| google-site-verification=2r6fehxfgnIzn7XkXC9_ijYTn0pY89ruNaGdvnUhc0Y |