86.127.111.231RCS & RDS Business / RCS & RDS
| Name | TTL | Value |
|---|---|---|
| ctce.ro | 180030 minutes | 86.127.111.231RCS & RDS Business / RCS & RDS |
| Name | TTL | Value |
|---|---|---|
| ctce.ro | 180030 minutes | 10 mail.ctce.ro |
| ctce.ro | 180030 minutes | 20 mail1.ctce.ro |
| Name | TTL | Value |
|---|---|---|
google-site-verification=aHafdJAKI-IsFHSdBNzKwxQZ1UIcHl0ruTCla8M19V0
v=spf1 a mx ip4:81.196.51.160 ip4:81.196.51.161 ip4:81.196.51.167 ip4:86.127.111.231 ip4:109.99.228.109 -all
| Name | TTL | Value |
|---|---|---|
| ctce.ro | 1800 |
| ctce.ro |
| 180030 minutes |
| 30 mail2.ctce.ro |
| ctce.ro | 180030 minutes | 40 mail3.ctce.ro |
| Name | TTL | Value |
|---|---|---|
| ctce.ro | 180030 minutes | ns.ctce.ro |
| ctce.ro | 180030 minutes | ns-cloud1.googledomains.comGoogle Cloud DNS |
| ctce.ro | 180030 minutes | ns-cloud2.googledomains.comGoogle Cloud DNS |
| ctce.ro | 180030 minutes | ns-cloud3.googledomains.comGoogle Cloud DNS |
| ctce.ro | 180030 minutes | ns-cloud4.googledomains.comGoogle Cloud DNS |
| ctce.ro | 180030 minutes | ns1.ctce.ro |
| ctce.ro | 180030 minutes | ns2.ctce.ro |
| ctce.ro |
| 180030 minutes |
| ctce.ro root.ctce.ro 202610281 1800 1800 604800 1800 |
| google-site-verification=aHafdJAKI-IsFHSdBNzKwxQZ1UIcHl0ruTCla8M19V0 |
| ctce.ro | 180030 minutes | v=spf1 a mx ip4:81.196.51.160 ip4:81.196.51.161 ip4:81.196.51.167 ip4:86.127.111.231 ip4:109.99.228.109 -all |