104.26.0.236Cloudflare, Inc.
104.26.1.236Cloudflare, Inc.
172.67.75.91Cloudflare, Inc.
| Name | TTL | Value |
|---|---|---|
| efsyn.gr | 3005 minutes | 104.26.0.236Cloudflare, Inc. |
| efsyn.gr | 3005 minutes | 104.26.1.236Cloudflare, Inc. |
| efsyn.gr | 3005 minutes | 172.67.75.91Cloudflare, Inc. |
2606:4700:20::681a:1ecCloudflare, Inc.
2606:4700:20::681a:ecCloudflare, Inc.
2606:4700:20::ac43:4b5bCloudflare, Inc.
0 issue "comodoca.com"Sectigo
| Name | TTL | Value |
|---|
fay.ns.cloudflare.com dns.cloudflare.com 2415192343 10000 2400 604800 1800
google-site-verification=76PlqNb0Od8jgKDOVqQw3M8W4S_A07jbJZetDXsie3E
google-site-verification=261RGO7GOPD4KpP-sLX4bXtu_wndx2Qeh-GJwGD3AVM
google-site-verification=sjK8QeN12yxEVWqrKMSQHvTpOXX-fNtJ4nWO4AmOAL4
| Name | TTL | Value |
|---|---|---|
| efsyn.gr | 3005 minutes | 2606:4700:20::681a:1ecCloudflare, Inc. |
| efsyn.gr | 3005 minutes | 2606:4700:20::681a:ecCloudflare, Inc. |
| efsyn.gr | 3005 minutes | 2606:4700:20::ac43:4b5bCloudflare, Inc. |
0 issue "digicert.com; cansignhttpexchanges=yes"DigiCert
0 issue "letsencrypt.org"Let’s Encrypt
0 issue "pki.goog; cansignhttpexchanges=yes"Google Trust Services
0 issue "ssl.com"
0 issuewild "comodoca.com"Sectigo
0 issuewild "digicert.com; cansignhttpexchanges=yes"DigiCert
0 issuewild "letsencrypt.org"Let’s Encrypt
0 issuewild "pki.goog; cansignhttpexchanges=yes"Google Trust Services
0 issuewild "ssl.com"
| Name | TTL | Value |
|---|---|---|
| efsyn.gr | 36001 hour | 0 issue "comodoca.com"Sectigo |
| efsyn.gr | 36001 hour | 0 issue "digicert.com; cansignhttpexchanges=yes"DigiCert |
| efsyn.gr | 36001 hour | 0 issue "letsencrypt.org"Let’s Encrypt |
| efsyn.gr | 36001 hour | 0 issue "pki.goog; cansignhttpexchanges=yes"Google Trust Services |
| efsyn.gr | 36001 hour | 0 issue "ssl.com" |
| efsyn.gr | 36001 hour | 0 issuewild "comodoca.com"Sectigo |
| efsyn.gr | 36001 hour | 0 issuewild "digicert.com; cansignhttpexchanges=yes"DigiCert |
| efsyn.gr | 36001 hour | 0 issuewild "letsencrypt.org"Let’s Encrypt |
| efsyn.gr | 36001 hour | 0 issuewild "pki.goog; cansignhttpexchanges=yes"Google Trust Services |
| efsyn.gr | 36001 hour | 0 issuewild "ssl.com" |
| efsyn.gr | 3005 minutes | 10 mail.efsyn.gr |
| Name | TTL | Value |
|---|---|---|
| efsyn.gr | 864001 day | fay.ns.cloudflare.comCloudflare |
| efsyn.gr | 864001 day | piotr.ns.cloudflare.comCloudflare |
| Name | TTL | Value |
|---|---|---|
| efsyn.gr | 180030 minutes | fay.ns.cloudflare.com dns.cloudflare.com 2415192343 10000 2400 604800 1800 |
v=spf1 ip4:138.201.64.105 ip6:2a01:4f8:172:1968::2 mx -all
| Name | TTL | Value |
|---|---|---|
| efsyn.gr | 1202 minutes | google-site-verification=76PlqNb0Od8jgKDOVqQw3M8W4S_A07jbJZetDXsie3E |
| efsyn.gr | 1202 minutes | google-site-verification=261RGO7GOPD4KpP-sLX4bXtu_wndx2Qeh-GJwGD3AVM |
| efsyn.gr | 1202 minutes | google-site-verification=sjK8QeN12yxEVWqrKMSQHvTpOXX-fNtJ4nWO4AmOAL4 |
| efsyn.gr | 1202 minutes | v=spf1 ip4:138.201.64.105 ip6:2a01:4f8:172:1968::2 mx -all |