| Name | TTL | Value |
|---|---|---|
| egg.gay | 3005 minutes | 104.21.75.216Cloudflare, Inc. |
| egg.gay | 3005 minutes | 172.67.182.61Cloudflare, Inc. |
2606:4700:3034::6815:4bd8Cloudflare, Inc.
2606:4700:3036::ac43:b63dCloudflare, Inc.
| Name | TTL |
|---|
bart.ns.cloudflare.com dns.cloudflare.com 2417431498 10000 2400 604800 1800
v=spf1 include:_mailcust.gandi.net ?all
| Name | TTL |
|---|
| Value |
|---|
| egg.gay | 3005 minutes | 2606:4700:3034::6815:4bd8Cloudflare, Inc. |
| egg.gay | 3005 minutes | 2606:4700:3036::ac43:b63dCloudflare, Inc. |
| Name | TTL | Value |
|---|---|---|
| egg.gay | 3005 minutes | 10 spool.mail.gandi.net |
| egg.gay | 3005 minutes | 50 fb.mail.gandi.net |
| Name | TTL | Value |
|---|---|---|
| egg.gay | 864001 day | bart.ns.cloudflare.comCloudflare |
| egg.gay | 864001 day | coraline.ns.cloudflare.comCloudflare |
| Name | TTL | Value |
|---|---|---|
| egg.gay | 180030 minutes | bart.ns.cloudflare.com dns.cloudflare.com 2417431498 10000 2400 604800 1800 |
| Value |
|---|
| egg.gay | 3005 minutes | v=spf1 include:_mailcust.gandi.net ?all |