213.184.55.197ASO TLN Smit / Information System Authority
| Name | TTL | Value |
|---|---|---|
| ehis.ee | 864001 day | 213.184.55.197ASO TLN Smit / Information System Authority |
257 13 qKUWKxOu8PPzfso42wmQncYHMuu+dWqdb9c4SYKeEd9jN2OLjLvLodjIV0evLlNUlcKoKPM6J4Noe/JValuXXQ==
| Name | TTL | Value |
|---|---|---|
| ehis.ee | 36001 hour | 257 13 qKUWKxOu8PPzfso42wmQncYHMuu+dWqdb9c4SYKeEd9jN2OLjLvLodjIV0evLlNUlcKoKPM6J4Noe/JValuXXQ== |
22123 13 2 E5C4032B981BE18B20D1DD8DF00A7049DC4222CEA24DB51009DB4B5BAECBECBC
| Name | TTL | Value |
|---|---|---|
| ehis.ee | 36001 hour | 22123 13 2 E5C4032B981BE18B20D1DD8DF00A7049DC4222CEA24DB51009DB4B5BAECBECBC |
| Name | TTL |
|---|
A 13 2 86400 1794441600 1792627200 22123 ehis.ee 8C6oERrtePX5e9mrgZVfZ9Xub+NIGMVRmtDo989lB1VCpmaGK6GUMnGyy8OiouD4O5/quCEBhTqpFVOgBRbCVw==
ns2.eenet.ee hostmaster.eenet.ee 2026102901 10800 3600 604800 3600
| Name | TTL | Value |
|---|
HARICA-5ioGs1Rkpdah5HIvW8q
HARICA-66Z1wUdPzDz7LQshy0W
HARICA-dry3poiMkGJL4dOpEF5
dfeb3bbfe79a4579bcd0d7f999a625c3
v=spf1 ip4:213.184.55.239 -all
| Name | TTL |
|---|
| Value |
|---|
| ehis.ee | 864001 day | ns.eenet.ee |
| ehis.ee | 864001 day | ns2.eenet.ee |
DNSKEY 13 2 3600 1794441600 1792627200 22123 ehis.ee 7NjMN7nPlb5VFAjPLLIVvWrIsrfBDkHDXbDOpVSg8/2zcb7jGqDxNMzn/9c61J+lBrd6jfU4eDcfbSw/l3scqA==
NS 13 2 86400 1794441600 1792627200 22123 ehis.ee EzGkQ/WDEJ3LjXnC2f6HV4q811WL4Hv2E/b4/nm7a6zQFbeeKzUOyUhblDWvy7D7vGv45JwtgV+w/m4iTWZiwQ==
NSEC3PARAM 13 2 3600 1794441600 1792627200 22123 ehis.ee +kIoYPfxq6aFDZNpI6jtVKXQi5S+fiyw6JQQFR4FNTgWEyp4Glvkf0nXPt3HEoxFGvCHHg4UQMw8qQ5xOxCbDQ==
SOA 13 2 86400 1794441600 1792627200 22123 ehis.ee mwV9D2EWG5QBT8sUjwluUtbenJXCncXFF3Sr+r2lsfnRBEvbzT4gEsYrL49cS7ICYmdJxgf0+qvM6sutmVQPzg==
TXT 13 2 3600 1794441600 1792627200 22123 ehis.ee nklYSPuMnc7HRo01k8n3g+Tu/BVMGqUW8HIokNqXjsztdfnDoV8LyRzfJMYrqcJANE/WYwxrjfF5IP6O3p8kPQ==
| Name | TTL | Value |
|---|---|---|
| ehis.ee | 864001 day | A 13 2 86400 1794441600 1792627200 22123 ehis.ee 8C6oERrtePX5e9mrgZVfZ9Xub+NIGMVRmtDo989lB1VCpmaGK6GUMnGyy8OiouD4O5/quCEBhTqpFVOgBRbCVw== |
| ehis.ee | 36001 hour | DNSKEY 13 2 3600 1794441600 1792627200 22123 ehis.ee 7NjMN7nPlb5VFAjPLLIVvWrIsrfBDkHDXbDOpVSg8/2zcb7jGqDxNMzn/9c61J+lBrd6jfU4eDcfbSw/l3scqA== |
| ehis.ee | 864001 day | NS 13 2 86400 1794441600 1792627200 22123 ehis.ee EzGkQ/WDEJ3LjXnC2f6HV4q811WL4Hv2E/b4/nm7a6zQFbeeKzUOyUhblDWvy7D7vGv45JwtgV+w/m4iTWZiwQ== |
| ehis.ee | 36001 hour | NSEC3PARAM 13 2 3600 1794441600 1792627200 22123 ehis.ee +kIoYPfxq6aFDZNpI6jtVKXQi5S+fiyw6JQQFR4FNTgWEyp4Glvkf0nXPt3HEoxFGvCHHg4UQMw8qQ5xOxCbDQ== |
| ehis.ee | 864001 day | SOA 13 2 86400 1794441600 1792627200 22123 ehis.ee mwV9D2EWG5QBT8sUjwluUtbenJXCncXFF3Sr+r2lsfnRBEvbzT4gEsYrL49cS7ICYmdJxgf0+qvM6sutmVQPzg== |
| ehis.ee | 36001 hour | TXT 13 2 3600 1794441600 1792627200 22123 ehis.ee nklYSPuMnc7HRo01k8n3g+Tu/BVMGqUW8HIokNqXjsztdfnDoV8LyRzfJMYrqcJANE/WYwxrjfF5IP6O3p8kPQ== |
| ehis.ee | 864001 day | ns2.eenet.ee hostmaster.eenet.ee 2026102901 10800 3600 604800 3600 |
| Value |
|---|
| ehis.ee | 36001 hour | HARICA-5ioGs1Rkpdah5HIvW8q |
| ehis.ee | 36001 hour | HARICA-66Z1wUdPzDz7LQshy0W |
| ehis.ee | 36001 hour | HARICA-dry3poiMkGJL4dOpEF5 |
| ehis.ee | 36001 hour | dfeb3bbfe79a4579bcd0d7f999a625c3 |
| ehis.ee | 36001 hour | v=spf1 ip4:213.184.55.239 -all |