96.45.82.53Tiggee LLC
96.45.82.135Tiggee LLC
96.45.83.102Tiggee LLC
96.45.83.231Tiggee LLC
| Name | TTL | Value |
|---|---|---|
| emsmtp.com | 864001 day | 96.45.82.53Tiggee LLC |
| emsmtp.com | 864001 day | 96.45.82.135Tiggee LLC |
| emsmtp.com | 864001 day | 96.45.83.102Tiggee LLC |
| emsmtp.com | 864001 day | 96.45.83.231Tiggee LLC |
ns10.digicertdns.com dns.digicertdns.com 2009010389 43200 3600 1209600 180
| Name |
|---|
v=spf1 -all
| Name | TTL | Value |
|---|---|---|
| emsmtp.com | 36001 hour | v=spf1 -all |
| Name | TTL | Value |
|---|---|---|
| emsmtp.com | 72002 hours | 10 return0.emarsys.net |
| emsmtp.com | 72002 hours | 10 return1.emarsys.net |
| Name | TTL | Value |
|---|---|---|
| emsmtp.com | 864001 day | ns0.dnsmadeeasy.com |
| emsmtp.com | 864001 day | ns1.dnsmadeeasy.com |
| emsmtp.com | 864001 day | ns2.dnsmadeeasy.com |
| emsmtp.com | 864001 day | ns3.dnsmadeeasy.com |
| emsmtp.com | 864001 day | ns4.dnsmadeeasy.com |
| TTL |
|---|
| Value |
|---|
| emsmtp.com | 864001 day | ns10.digicertdns.com dns.digicertdns.com 2009010389 43200 3600 1209600 180 |