20.61.119.164Microsoft Azure Cloud (westeurope) / Microsoft Corporation
| Name | TTL | Value |
|---|---|---|
| equinor.com.br | 36001 hour | 20.61.119.164Microsoft Azure Cloud (westeurope) / Microsoft Corporation |
mailwall1.statoil.com dnsregistry.statoil.com 2026092401 14400 3600 1209600 43200
tdmw8dfgf38x0tytj9dl9t17mkn9f3mb
| Name | TTL | Value |
|---|---|---|
| equinor.com.br | 3600 |
| Name | TTL | Value |
|---|---|---|
| equinor.com.br | 216006 hours | mailwall1.statoil.com |
| equinor.com.br | 216006 hours | mailwall2.statoil.com |
| equinor.com.br | 216006 hours | spdns3.cscdns.net |
| Name | TTL | Value |
|---|---|---|
| equinor.com.br | 864001 day | mailwall1.statoil.com dnsregistry.statoil.com 2026092401 14400 3600 1209600 43200 |
| tdmw8dfgf38x0tytj9dl9t17mkn9f3mb |