54.153.56.183AWS EC2 (us-west-1) / Amazon.com, Inc.
| Name | TTL | Value |
|---|---|---|
| eu.com | 60010 minutes | 54.153.56.183AWS EC2 (us-west-1) / Amazon.com, Inc. |
256 13 COypcvcLWzQ/zrGfAT3Grbwzj6by54z4iGqTZISAGgy2onPCn/l7LOc5+GjR1MFL09OVX6IhFKdI50+6bcHntg==
257 13 nv2pqJeqCdO1yRGu8ABATX/yhdXI1bPrmrRqn6cXbcAoA1jSH7gpLeyBGgPCRnDH9s3wsK+soFkXW87jeMldwA==
| Name |
|---|
31305 13 2 A242817F4E22139B77347B29646E43E1F5D3C0DE2DE4B4AD45F86727B52C0E28
| Name | TTL | Value |
|---|---|---|
| eu.com | 864001 day | 31305 13 2 A242817F4E22139B77347B29646E43E1F5D3C0DE2DE4B4AD45F86727B52C0E28 |
| Name | TTL |
|---|
ns0.centralnic.net hostmaster.centralnic.net 3000678945 900 1800 6048000 3600
v=spf1 mx -all
| Name | TTL | Value |
|---|---|---|
| eu.com | 900 |
| TTL |
|---|
| Value |
|---|
| eu.com | 36001 hour | 256 13 COypcvcLWzQ/zrGfAT3Grbwzj6by54z4iGqTZISAGgy2onPCn/l7LOc5+GjR1MFL09OVX6IhFKdI50+6bcHntg== |
| eu.com | 36001 hour | 257 13 nv2pqJeqCdO1yRGu8ABATX/yhdXI1bPrmrRqn6cXbcAoA1jSH7gpLeyBGgPCRnDH9s3wsK+soFkXW87jeMldwA== |
| Value |
|---|
| eu.com | 601 minute | 0 mx-01.emailme.com |
| Name | TTL | Value |
|---|---|---|
| eu.com | 36001 hour | ns1.centralnic.net |
| eu.com | 36001 hour | ns2.centralnic.net |
| eu.com | 36001 hour | ns3.centralnic.net |
| eu.com | 36001 hour | ns4.centralnic.net |
DNSKEY 13 2 3600 1795292788 1792695388 31305 eu.com /Nq/vw9uG5d5+WB3Ygv+MkpWJMamG7jr+eE99VaO4NiFJ/O7IkX7jRWJWgzbJBNCSArZypmxXVCuxDg4R5lDcQ==
MX 13 2 60 1794988986 1792391586 3712 eu.com jQ/D+PCGVGyrN/MLH1pybCXgtNyNxn5KvRumEccTN849bUA9f0EhHVBIA5ksWobBfc0ZXlwT70iuGYHRb6dVzg==
NS 13 2 3600 1794988986 1792391586 3712 eu.com i07FkkQt/5BcdBDP98qwfRSj6+jXuhi8CKFVBVtGP9wecYiWylwggqbDKlFOtkm5qxbIwJmYl2S4roHhg5tKHg==
NSEC3PARAM 13 2 3600 1794988986 1792391586 3712 eu.com nE8relL1lTnkp9FnINLGMNp3k7MCMtvJ4dp+f25PeO4Uk39qn72nzo64PmANaN6SmxGxDs3H8uFQm7TiVRPTMQ==
SOA 13 2 3600 1795791222 1793193822 3712 eu.com WDChHR5IM4lh0m647L9jF09ThP+Q3ElnCYMSuScmGDIC/27E7e7ypCIyTyeeDuHwuC0pSqiLHP5T0U9eV1csFw==
TXT 13 2 900 1794988986 1792391586 3712 eu.com LVCdmjob3Cv3j+fOzR4VhSdjvhpSgOSAUXD5j5/H/YQ9Xmtw/spANLvu1seZ6MZYbe3ty/OgQ9bMZZwpWInbLA==
| Name | TTL | Value |
|---|---|---|
| eu.com | 60010 minutes | A 13 2 600 1794988986 1792391586 3712 eu.com gHatdP4oK+qHmS43w+ZMU3VRCbgqChXFCz7+uUpyw6eaC7WSmQJeGUVfLOlRxZBNJMFYB2GTcSWlIn2lws/9WA== |
| eu.com | 36001 hour | DNSKEY 13 2 3600 1795292788 1792695388 31305 eu.com /Nq/vw9uG5d5+WB3Ygv+MkpWJMamG7jr+eE99VaO4NiFJ/O7IkX7jRWJWgzbJBNCSArZypmxXVCuxDg4R5lDcQ== |
| eu.com | 601 minute | MX 13 2 60 1794988986 1792391586 3712 eu.com jQ/D+PCGVGyrN/MLH1pybCXgtNyNxn5KvRumEccTN849bUA9f0EhHVBIA5ksWobBfc0ZXlwT70iuGYHRb6dVzg== |
| eu.com | 36001 hour | NS 13 2 3600 1794988986 1792391586 3712 eu.com i07FkkQt/5BcdBDP98qwfRSj6+jXuhi8CKFVBVtGP9wecYiWylwggqbDKlFOtkm5qxbIwJmYl2S4roHhg5tKHg== |
| eu.com | 36001 hour | NSEC3PARAM 13 2 3600 1794988986 1792391586 3712 eu.com nE8relL1lTnkp9FnINLGMNp3k7MCMtvJ4dp+f25PeO4Uk39qn72nzo64PmANaN6SmxGxDs3H8uFQm7TiVRPTMQ== |
| eu.com | 36001 hour | SOA 13 2 3600 1795791222 1793193822 3712 eu.com WDChHR5IM4lh0m647L9jF09ThP+Q3ElnCYMSuScmGDIC/27E7e7ypCIyTyeeDuHwuC0pSqiLHP5T0U9eV1csFw== |
| eu.com | 90015 minutes | TXT 13 2 900 1794988986 1792391586 3712 eu.com LVCdmjob3Cv3j+fOzR4VhSdjvhpSgOSAUXD5j5/H/YQ9Xmtw/spANLvu1seZ6MZYbe3ty/OgQ9bMZZwpWInbLA== |
| Name | TTL | Value |
|---|---|---|
| eu.com | 36001 hour | ns0.centralnic.net hostmaster.centralnic.net 3000678945 900 1800 6048000 3600 |
| v=spf1 mx -all |