45.79.159.217Linode / Akamai Technologies, Inc.
| Name | TTL | Value |
|---|---|---|
| false.me | 36001 hour | 45.79.159.217Linode / Akamai Technologies, Inc. |
ns3.us.opalstack.com hostmaster.false.me 2026100906 10800 3600 1814400 3600
v=spf1 include:spf.opalstack.com ~all
| Name | TTL | Value |
|---|---|---|
| Name | TTL | Value |
|---|---|---|
| false.me | 36001 hour | 10 mx1.us.opalstack.com |
| false.me | 36001 hour | 10 mx2.us.opalstack.com |
| Name | TTL | Value |
|---|---|---|
| false.me | 36001 hour | ns1.us.opalstack.com |
| false.me | 36001 hour | ns2.us.opalstack.com |
| false.me | 36001 hour | ns3.us.opalstack.com |
| Name | TTL | Value |
|---|---|---|
| false.me | 36001 hour | ns3.us.opalstack.com hostmaster.false.me 2026100906 10800 3600 1814400 3600 |
| false.me |
| 36001 hour |
| v=spf1 include:spf.opalstack.com ~all |