178.77.83.242Host Europe GmbH
| Name | TTL | Value |
|---|---|---|
| fvlight.eu | 60010 minutes | 178.77.83.242Host Europe GmbH |
| Name | TTL | Value |
|---|
ns59.domaincontrol.com dns.jomax.net 2024020900 28800 7200 604800 600
v=spf1 a mx include:spf.server-he.de -all
| Name | TTL | Value |
|---|---|---|
| fvlight.eu | 60010 minutes | 50 mx0.fvlight.eu |
| Name | TTL | Value |
|---|---|---|
| fvlight.eu | 36001 hour | ns59.domaincontrol.comGoDaddy |
| fvlight.eu | 36001 hour | ns60.domaincontrol.comGoDaddy |
| Name | TTL | Value |
|---|
| fvlight.eu | 36001 hour | ns59.domaincontrol.com dns.jomax.net 2024020900 28800 7200 604800 600 |
| fvlight.eu |
| 60010 minutes |
| v=spf1 a mx include:spf.server-he.de -all |