| Name | TTL | Value |
|---|---|---|
| gtbets.eu | 3005 minutes | 104.21.95.152Cloudflare, Inc. |
| gtbets.eu | 3005 minutes | 172.67.145.133Cloudflare, Inc. |
2606:4700:3033::6815:5f98Cloudflare, Inc.
2606:4700:3037::ac43:9185Cloudflare, Inc.
| Name | TTL |
|---|
clint.ns.cloudflare.com dns.cloudflare.com 2416559389 10000 2400 604800 1800
v=spf1 include:_spf.mx.cloudflare.net ~all
| Name | TTL | Value |
|---|---|---|
| Value |
|---|
| gtbets.eu | 3005 minutes | 2606:4700:3033::6815:5f98Cloudflare, Inc. |
| gtbets.eu | 3005 minutes | 2606:4700:3037::ac43:9185Cloudflare, Inc. |
| Name | TTL | Value |
|---|---|---|
| gtbets.eu | 3005 minutes | 79 route3.mx.cloudflare.net |
| gtbets.eu | 3005 minutes | 80 route2.mx.cloudflare.net |
| gtbets.eu | 3005 minutes | 86 route1.mx.cloudflare.net |
| Name | TTL | Value |
|---|---|---|
| gtbets.eu | 864001 day | clint.ns.cloudflare.comCloudflare |
| gtbets.eu | 864001 day | fiona.ns.cloudflare.comCloudflare |
| Name | TTL | Value |
|---|---|---|
| gtbets.eu | 180030 minutes | clint.ns.cloudflare.com dns.cloudflare.com 2416559389 10000 2400 604800 1800 |
| gtbets.eu |
| 3005 minutes |
| v=spf1 include:_spf.mx.cloudflare.net ~all |