195.251.205.1FORTH ICE/HT
| Name | TTL | Value |
|---|---|---|
| iceht.forth.gr | 864001 day | 195.251.205.1FORTH ICE/HT |
| Name | TTL | Value |
|---|---|---|
| iceht.forth.gr | 864001 day | 100 terpsi.iceht.forth.gr |
ns.iceht.forth.gr noc.iceht.forth.gr 2026102203 10800 7200 604800 10800
| Name | TTL |
|---|
v=spf1 a mx a:euterpe.iceht.forth.gr ip4:139.91.1.2 -all
| Name | TTL | Value |
|---|---|---|
| iceht.forth.gr | 86400 |
| Name | TTL | Value |
|---|---|---|
| iceht.forth.gr | 864001 day | ns.iceht.forth.gr |
| iceht.forth.gr | 864001 day | sns0.grnet.gr |
| iceht.forth.gr | 864001 day | sns1.grnet.gr |
| Value |
|---|
| iceht.forth.gr | 864001 day | ns.iceht.forth.gr noc.iceht.forth.gr 2026102203 10800 7200 604800 10800 |
| v=spf1 a mx a:euterpe.iceht.forth.gr ip4:139.91.1.2 -all |