| Name | TTL | Value |
|---|---|---|
| ila.mu | 3005 minutes | 162.159.134.42Cloudflare, Inc. |
| ila.mu | 3005 minutes | 162.159.135.42Cloudflare, Inc. |
| Name | TTL |
|---|
max.ns.cloudflare.com dns.cloudflare.com 2417838389 10000 2400 604800 1800
MS=ms39528201
ca3-678a6c8a47cd4361829f8266f3b38854
ca3-399090b63fa84befb8da134a5a100f9b
facebook-domain-verification=4pcjr48isqf2fiqaondu7scy5fti80
| Value |
|---|
| ila.mu | 3005 minutes | 2606:4700:7::a29f:862aCloudflare, Inc. |
| ila.mu | 3005 minutes | 2606:4700:7::a29f:872aCloudflare, Inc. |
| Name | TTL | Value |
|---|---|---|
| ila.mu | 36001 hour | 0 ila-mu.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| ila.mu | 864001 day | max.ns.cloudflare.comCloudflare |
| ila.mu | 864001 day | nova.ns.cloudflare.comCloudflare |
| Name | TTL | Value |
|---|---|---|
| ila.mu | 180030 minutes | max.ns.cloudflare.com dns.cloudflare.com 2417838389 10000 2400 604800 1800 |
v=spf1 include:spf.protection.outlook.com -allMicrosoft 365
| Name | TTL | Value |
|---|---|---|
| ila.mu | 3005 minutes | MS=ms39528201 |
| ila.mu | 3005 minutes | ca3-678a6c8a47cd4361829f8266f3b38854 |
| ila.mu | 3005 minutes | ca3-399090b63fa84befb8da134a5a100f9b |
| ila.mu | 3005 minutes | facebook-domain-verification=4pcjr48isqf2fiqaondu7scy5fti80 |
| ila.mu | 3005 minutes | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |