20.51.249.125Microsoft Azure Cloud (eastus) / Microsoft Corporation
| Name | TTL | Value |
|---|---|---|
| inp.cl | 3005 minutes | 20.51.249.125Microsoft Azure Cloud (eastus) / Microsoft Corporation |
| Name | TTL | Value |
|---|---|---|
| inp.cl | 300 |
ns-1088.awsdns-08.org awsdns-hostmaster.amazon.com 2017073102 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| inp.cl | 60 |
| 10 mailips.inp.cl |
| Name | TTL | Value |
|---|---|---|
| inp.cl | 1728002 days | ns-130.awsdns-16.comAmazon Route 53 |
| inp.cl | 1728002 days | ns-852.awsdns-42.netAmazon Route 53 |
| inp.cl | 1728002 days | ns-1088.awsdns-08.orgAmazon Route 53 |
| inp.cl | 1728002 days | ns-1993.awsdns-57.co.ukAmazon Route 53 |
| Name | TTL | Value |
|---|
| inp.cl | 90015 minutes | ns-1088.awsdns-08.org awsdns-hostmaster.amazon.com 2017073102 7200 900 1209600 86400 |
| knev0ck5hf6bupoq6ueqg2mdme |
| inp.cl | 601 minute | v=spf1 mx ip4:163.247.62.74 ~all |