69.164.203.164Linode / Akamai Technologies, Inc.
| Name | TTL | Value |
|---|---|---|
| itcell.cl | 864001 day | 69.164.203.164Linode / Akamai Technologies, Inc. |
| Name | TTL | Value |
|---|---|---|
| itcell.cl | 864001 day | 1 ASPMX.L.GOOGLE.COM |
| itcell.cl | 864001 day | 5 ALT1.ASPMX.L.GOOGLE.COM |
| itcell.cl | 864001 day | 5 ALT2.ASPMX.L.GOOGLE.COM |
| itcell.cl | 864001 day | 10 ASPMX2.GOOGLEMAIL.COM |
| itcell.cl | 864001 day | 10 ASPMX3.GOOGLEMAIL.COM |
| itcell.cl | 864001 day | 10 ASPMX4.GOOGLEMAIL.COM |
| itcell.cl | 864001 day | 10 ASPMX5.GOOGLEMAIL.COM |
| Name | TTL | Value |
|---|---|---|
| itcell.cl | 864001 day | ns1.linode.com |
| itcell.cl | 864001 day | ns2.linode.com |
| itcell.cl | 864001 day | ns3.linode.com |
| itcell.cl | 864001 day | ns4.linode.com |
| itcell.cl | 864001 day | ns5.linode.com |
ns1.linode.com maxisystems.gmail.com 2016010660 14400 14400 1209600 86400
| Name | TTL | Value |
|---|---|---|
| itcell.cl | 864001 day | ns1.linode.com maxisystems.gmail.com 2016010660 14400 14400 1209600 86400 |