| Name | TTL | Value |
|---|---|---|
| kam.gay | 3005 minutes | 104.21.32.77Cloudflare, Inc. |
| kam.gay | 3005 minutes | 172.67.184.104Cloudflare, Inc. |
2606:4700:3030::ac43:b868Cloudflare, Inc.
2606:4700:3031::6815:204dCloudflare, Inc.
| Name | TTL |
|---|
ursula.ns.cloudflare.com dns.cloudflare.com 2417275094 10000 2400 604800 1800
v=spf1 include:spf.efwd.registrar-servers.com ~all
| Name |
|---|
| Value |
|---|
| kam.gay | 3005 minutes | 2606:4700:3030::ac43:b868Cloudflare, Inc. |
| kam.gay | 3005 minutes | 2606:4700:3031::6815:204dCloudflare, Inc. |
| Name | TTL | Value |
|---|---|---|
| kam.gay | 3005 minutes | 10 eforward1.registrar-servers.comNamecheap Forwarding |
| kam.gay | 3005 minutes | 10 eforward2.registrar-servers.comNamecheap Forwarding |
| kam.gay | 3005 minutes | 10 eforward3.registrar-servers.comNamecheap Forwarding |
| kam.gay | 3005 minutes | 15 eforward4.registrar-servers.comNamecheap Forwarding |
| kam.gay | 3005 minutes | 20 eforward5.registrar-servers.comNamecheap Forwarding |
| Name | TTL | Value |
|---|---|---|
| kam.gay | 864001 day | ursula.ns.cloudflare.comCloudflare |
| kam.gay | 864001 day | woz.ns.cloudflare.comCloudflare |
| Name | TTL | Value |
|---|---|---|
| kam.gay | 180030 minutes | ursula.ns.cloudflare.com dns.cloudflare.com 2417275094 10000 2400 604800 1800 |
| TTL |
|---|
| Value |
|---|
| kam.gay | 3005 minutes | v=spf1 include:spf.efwd.registrar-servers.com ~all |