| Name | TTL | Value |
|---|---|---|
| loadforecast.io | 3005 minutes | 104.21.96.86Cloudflare, Inc. |
| loadforecast.io | 3005 minutes | 172.67.175.134Cloudflare, Inc. |
2606:4700:3030::ac43:af86Cloudflare, Inc.
2606:4700:3031::6815:6056Cloudflare, Inc.
| Name | TTL |
|---|
brett.ns.cloudflare.com dns.cloudflare.com 2417452129 10000 2400 604800 1800
v=spf1 include:spf.efwd.registrar-servers.com ~all
| Name |
|---|
| Value |
|---|
| loadforecast.io | 3005 minutes | 2606:4700:3030::ac43:af86Cloudflare, Inc. |
| loadforecast.io | 3005 minutes | 2606:4700:3031::6815:6056Cloudflare, Inc. |
| Name | TTL | Value |
|---|---|---|
| loadforecast.io | 3005 minutes | 10 eforward1.registrar-servers.comNamecheap Forwarding |
| loadforecast.io | 3005 minutes | 10 eforward2.registrar-servers.comNamecheap Forwarding |
| loadforecast.io | 3005 minutes | 10 eforward3.registrar-servers.comNamecheap Forwarding |
| loadforecast.io | 3005 minutes | 15 eforward4.registrar-servers.comNamecheap Forwarding |
| loadforecast.io | 3005 minutes | 20 eforward5.registrar-servers.comNamecheap Forwarding |
| Name | TTL | Value |
|---|---|---|
| loadforecast.io | 864001 day | brett.ns.cloudflare.comCloudflare |
| loadforecast.io | 864001 day | connie.ns.cloudflare.comCloudflare |
| Name | TTL | Value |
|---|---|---|
| loadforecast.io | 180030 minutes | brett.ns.cloudflare.com dns.cloudflare.com 2417452129 10000 2400 604800 1800 |
| TTL |
|---|
| Value |
|---|
| loadforecast.io | 3005 minutes | v=spf1 include:spf.efwd.registrar-servers.com ~all |