| Name | TTL | Value |
|---|---|---|
| lt1.pw | 3005 minutes | 104.21.35.249Cloudflare, Inc. |
| lt1.pw | 3005 minutes | 172.67.181.195Cloudflare, Inc. |
2606:4700:3034::ac43:b5c3Cloudflare, Inc.
2606:4700:3035::6815:23f9Cloudflare, Inc.
| Name | TTL |
|---|
alice.ns.cloudflare.com dns.cloudflare.com 2418340395 10000 2400 604800 1800
v=spf1 include:spf.privateemail.com ~all
| Name | TTL |
|---|
| Value |
|---|
| lt1.pw | 3005 minutes | 2606:4700:3034::ac43:b5c3Cloudflare, Inc. |
| lt1.pw | 3005 minutes | 2606:4700:3035::6815:23f9Cloudflare, Inc. |
| Name | TTL | Value |
|---|---|---|
| lt1.pw | 3005 minutes | 10 mx1.privateemail.comNamecheap Private Email |
| lt1.pw | 3005 minutes | 10 mx2.privateemail.comNamecheap Private Email |
| Name | TTL | Value |
|---|---|---|
| lt1.pw | 864001 day | alice.ns.cloudflare.comCloudflare |
| lt1.pw | 864001 day | casey.ns.cloudflare.comCloudflare |
| Name | TTL | Value |
|---|---|---|
| lt1.pw | 180030 minutes | alice.ns.cloudflare.com dns.cloudflare.com 2418340395 10000 2400 604800 1800 |
| Value |
|---|
| lt1.pw | 3005 minutes | v=spf1 include:spf.privateemail.com ~all |