81.103.70.10Vmcbbuk / Virgin Media Limited
| Name | TTL | Value |
|---|---|---|
| marksweb.org.uk | 601 minute | 81.103.70.10Vmcbbuk / Virgin Media Limited |
| Name | TTL |
|---|
ns2.no-ip.com hostmaster.no-ip.com 2015081345 10800 1800 604800 1800
| Value |
|---|
| marksweb.org.uk | 180030 minutes | 5 marksweb.org.uk |
| Name | TTL | Value |
|---|---|---|
| marksweb.org.uk | 864001 day | ns1.no-ip.com |
| marksweb.org.uk | 864001 day | ns2.no-ip.com |
| marksweb.org.uk | 864001 day | ns3.no-ip.com |
| marksweb.org.uk | 864001 day | ns4.no-ip.com |
| marksweb.org.uk | 864001 day | ns5.no-ip.com |
| Name | TTL | Value |
|---|---|---|
| marksweb.org.uk | 180030 minutes | ns2.no-ip.com hostmaster.no-ip.com 2015081345 10800 1800 604800 1800 |
| Name |
|---|
| TTL |
|---|
| Value |
|---|
| marksweb.org.uk | 3005 minutes | v=DMARC1; p=none; sp=none |
| marksweb.org.uk | 3005 minutes | v=spf1 include:no-ip.com -all |