99.83.175.37AWS Global Accelerator (GLOBAL) / Amazon.com, Inc.
| Name | TTL | Value |
|---|---|---|
| marsh.ee | 180030 minutes | 99.83.175.37AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
usash15-02dns01.mrshmc.com noc.marsh.com 58 1800 840 2419200 600
| Name |
|---|
| Name | TTL | Value |
|---|---|---|
| marsh.ee | 180030 minutes | 10 mx-1.salva.ee |
| marsh.ee | 180030 minutes | 20 mx-2.salva.ee |
| Name | TTL | Value |
|---|---|---|
| marsh.ee | 180030 minutes | ns01.mmc.com |
| marsh.ee | 180030 minutes | ns03.mmc.com |
| marsh.ee | 180030 minutes | ns04.mmc.com |
| marsh.ee | 180030 minutes | ns05.mmc.com |
| Name | TTL | Value |
|---|---|---|
| marsh.ee | 180030 minutes | usash15-02dns01.mrshmc.com noc.marsh.com 58 1800 840 2419200 600 |
| TTL |
|---|
| Value |
|---|
| marsh.ee | 180030 minutes | MS=ms51617342 |
| marsh.ee | 180030 minutes | v=spf1 include:%{i}._ip.%{h}._ehlo.%{d}._spf.vali.email ~all |