217.160.172.247De Rhr Bap Ngcs Public / IONOS SE
| Name | TTL | Value |
|---|---|---|
| mensa.app | 36001 hour | 217.160.172.247De Rhr Bap Ngcs Public / IONOS SE |
| Name | TTL |
|---|
ns1063.ui-dns.com hostmaster.1und1.com 2017060120 28800 7200 604800 600
v=spf1 include:_spf-eu.ionos.com ~all
| Name | TTL | Value |
|---|---|---|
| mensa.app |
| Value |
|---|
| mensa.app | 36001 hour | 0 issue "letsencrypt.org"Let’s Encrypt |
| mensa.app | 36001 hour | 0 issuewild ";" |
| Name | TTL | Value |
|---|
| mensa.app | 36001 hour | 10 mx00.ionos.de |
| mensa.app | 36001 hour | 10 mx01.ionos.de |
| Name | TTL | Value |
|---|---|---|
| mensa.app | 864001 day | ns1056.ui-dns.de |
| mensa.app | 864001 day | ns1063.ui-dns.com |
| mensa.app | 864001 day | ns1082.ui-dns.org |
| mensa.app | 864001 day | ns1095.ui-dns.biz |
| Name | TTL | Value |
|---|
| mensa.app | 864001 day | ns1063.ui-dns.com hostmaster.1und1.com 2017060120 28800 7200 604800 600 |
| 36001 hour |
| v=spf1 include:_spf-eu.ionos.com ~all |