87.203.233.5Otenet S.A
| Name | TTL | Value |
|---|---|---|
| microsan.gr | 864001 day | 87.203.233.5Otenet S.A |
| Name | TTL | Value |
|---|---|---|
| microsan.gr | 36001 hour | 0 microsan-gr.mail.protection.outlook.comMicrosoft 365 |
ns2.santonet.gr hostmaster.microsan.gr 2026081000 86400 86400 2419200 86400
| Name | TTL | Value |
|---|
ms36342877
v=spf1 ip4:87.203.233.10 ip4:87.203.233.4 ip4:87.203.233.5 include:spf.protection.outlook.com -allMicrosoft 365
| Name | TTL |
|---|
| Name | TTL | Value |
|---|---|---|
| microsan.gr | 864001 day | ns1.microsan.gr |
| microsan.gr | 864001 day | ns1.santonet.gr |
| microsan.gr | 864001 day | ns2.santonet.gr |
| microsan.gr | 864001 day | ns2.santonet.gr hostmaster.microsan.gr 2026081000 86400 86400 2419200 86400 |
| Value |
|---|
| microsan.gr | 864001 day | ms36342877 |
| microsan.gr | 864001 day | v=spf1 ip4:87.203.233.10 ip4:87.203.233.4 ip4:87.203.233.5 include:spf.protection.outlook.com -allMicrosoft 365 |