256 13 6bdSmDz0bWY7K01BB2YgBBYAh5j5wshN3DGyzvnoGNUy51Sgrzdx+exoXVoeudcu8L7JC5/t7j6JQp8WlbOTXA==
256 13 C7oh2nZpnwS5GhBIl2P4zlKxsctB5WhrSA9gBuu/qU7vDDWKkdUHQcXZweOqKDSxYgsmJ2bdl2WYfiP6it+ZXA==
257 13 ICBgbHfm9gMtY1nJizqp5JANEfoNQ8BT1pnvRsfHc+9SH/mABqjwvfIcy764kDuDcermmAwKwEvgQdeXYY5lFQ==
| Name | TTL | Value |
|---|---|---|
| my | 36001 hour | 256 13 6bdSmDz0bWY7K01BB2YgBBYAh5j5wshN3DGyzvnoGNUy51Sgrzdx+exoXVoeudcu8L7JC5/t7j6JQp8WlbOTXA== |
| my | 36001 hour | 256 13 C7oh2nZpnwS5GhBIl2P4zlKxsctB5WhrSA9gBuu/qU7vDDWKkdUHQcXZweOqKDSxYgsmJ2bdl2WYfiP6it+ZXA== |
| my | 36001 hour | 257 13 ICBgbHfm9gMtY1nJizqp5JANEfoNQ8BT1pnvRsfHc+9SH/mABqjwvfIcy764kDuDcermmAwKwEvgQdeXYY5lFQ== |
47187 13 2 8B70CF4C48233D0624556523EA52C524F157800B97445C6A62A8C078337567AE
| Name | TTL | Value |
|---|---|---|
| my | 864001 day | 47187 13 2 8B70CF4C48233D0624556523EA52C524F157800B97445C6A62A8C078337567AE |
DNSKEY 13 1 3600 1794492180 1791897808 47187 my xCaF+arm4vhz5MXK17wSk/2/9q5dvmURe8qFBNriIWIMgFJDo19ZQg/LxrxEuTujZKFtV1yBvTEwmxCz7OVMtQ==
NS 13 1 86400 1794442570 1791872785 7611 my 5a0wJuztNsRyzLeR/mht1KWhKFPmYG3rQzo/wRR2kJS70GdzLfvN126jzPDEh4HoW0TIFbOjp1yHp0WddKEXdw==
NSEC3PARAM 13 1 0 1795650953 1793026060 6150 my jlmoTgGuCKTO4B79+jKP68Jx7Juv15VYS7rPUG/ywX3mIwU51bveV9CdJA2FEiS86dyZNYTqj4ur+KNvJS+iSw==
e.nic.my hostmaster.nic.my 2026085999 1800 900 604800 3600
| Name | TTL | Value |
|---|---|---|
| Name | TTL | Value |
|---|---|---|
| my | 864001 day | a.mynic.centralnic-dns.com |
| my | 864001 day | b.mynic.centralnic-dns.com |
| my | 864001 day | c.mynic.centralnic-dns.com |
| my | 864001 day | d.mynic.centralnic-dns.com |
| my | 864001 day | e.nic.my |
| my | 864001 day | g.nic.my |
| my | 864001 day | ns01.trs-dns.com |
| my | 864001 day | ns01.trs-dns.net |
SOA 13 1 3600 1795718770 1793124519 6150 my wNUJ8lj0LkXjX++7ssCA+TlzoirVUs6MMyfJmP5pH+e2sGZNE2rM7ST2CFLHPsTjcC2eIhUpMMC45FR1RR2yUA==
| Name | TTL | Value |
|---|---|---|
| my | 36001 hour | DNSKEY 13 1 3600 1794492180 1791897808 47187 my xCaF+arm4vhz5MXK17wSk/2/9q5dvmURe8qFBNriIWIMgFJDo19ZQg/LxrxEuTujZKFtV1yBvTEwmxCz7OVMtQ== |
| my | 864001 day | NS 13 1 86400 1794442570 1791872785 7611 my 5a0wJuztNsRyzLeR/mht1KWhKFPmYG3rQzo/wRR2kJS70GdzLfvN126jzPDEh4HoW0TIFbOjp1yHp0WddKEXdw== |
| my | 00 ms | NSEC3PARAM 13 1 0 1795650953 1793026060 6150 my jlmoTgGuCKTO4B79+jKP68Jx7Juv15VYS7rPUG/ywX3mIwU51bveV9CdJA2FEiS86dyZNYTqj4ur+KNvJS+iSw== |
| my | 36001 hour | SOA 13 1 3600 1795718770 1793124519 6150 my wNUJ8lj0LkXjX++7ssCA+TlzoirVUs6MMyfJmP5pH+e2sGZNE2rM7ST2CFLHPsTjcC2eIhUpMMC45FR1RR2yUA== |
| my |
| 36001 hour |
| e.nic.my hostmaster.nic.my 2026085999 1800 900 604800 3600 |