203.33.253.25Netway Technologies Pty Ltd / Vocus PTY LTD
| Name | TTL | Value |
|---|---|---|
| netway.io | 36001 hour | 203.33.253.25Netway Technologies Pty Ltd / Vocus PTY LTD |
| Name | TTL | Value |
|---|---|---|
| netway.io | 36001 hour | 0 netway-io.mail.protection.outlook.comMicrosoft 365 |
net1.nw.com.au root.net1.nw.com.au 2026080601 10800 3600 604800 3600
| Name | TTL | Value |
|---|
v=spf1 a:cousinavi.wp.axg.net include:spf.protection.outlook.com ip4:58.171.45.223 ip4:203.33.253.0/24 -allMicrosoft 365
| Name | TTL | Value |
|---|---|---|
| netway.io | 36001 hour | lando.nw.com.au |
| netway.io | 36001 hour | net1.nw.com.au |
| netway.io | 36001 hour | outpost.netway.io |
| netway.io | 36001 hour | net1.nw.com.au root.net1.nw.com.au 2026080601 10800 3600 604800 3600 |
| Name |
|---|
| TTL |
|---|
| Value |
|---|
| netway.io | 36001 hour | v=spf1 a:cousinavi.wp.axg.net include:spf.protection.outlook.com ip4:58.171.45.223 ip4:203.33.253.0/24 -allMicrosoft 365 |