256 13 CRo8G2Y1RtRwQrE8NeRHpgcu1YXk5/B2fw6XNVt4CIP+Nwe1fU1fBTbD2ERC0wvCpUpj2TWjGqMfCcHdY4hE8w==
257 13 m0YDL7YHCgqY5BPOy+UaYc6cqvGYlXA7rTnJPNzHHy7fK65XVWKLyhVpnK0zsw0XSCz4DiGgVKPjHDCFmtnjqQ==
| Name | TTL | Value |
|---|---|---|
| no | 36001 hour | 256 13 CRo8G2Y1RtRwQrE8NeRHpgcu1YXk5/B2fw6XNVt4CIP+Nwe1fU1fBTbD2ERC0wvCpUpj2TWjGqMfCcHdY4hE8w== |
| no | 36001 hour | 257 13 m0YDL7YHCgqY5BPOy+UaYc6cqvGYlXA7rTnJPNzHHy7fK65XVWKLyhVpnK0zsw0XSCz4DiGgVKPjHDCFmtnjqQ== |
38032 13 2 6D374D769D1E4388B1A549A6DA2F7D89371DB6ABAA53D20EEC70844DB4062E51
| Name | TTL | Value |
|---|---|---|
| no | 864001 day | 38032 13 2 6D374D769D1E4388B1A549A6DA2F7D89371DB6ABAA53D20EEC70844DB4062E51 |
DNSKEY 13 1 3600 1794100239 1793052243 38032 no AQw/ryNqJoEUR9WLi5cYZPZLEl9KIcVQKaVpVznIjqMxGcpitwLtraxqtH/lcE+sTdPbMMR+R/Fq4z7cnDpqEA==
NS 13 1 7200 1794095278 1792965853 58449 no ij0bN8tpGx7iR237uUCuvdykwV8IQDs2rayCpuIIix7h3tZB/QzUiTCMyMzcYYAh7Orvw4ugb4oMmOn/6793EA==
NSEC3PARAM 13 1 0 1794159415 1793009037 58449 no NKjAUTaEuJOXVAiZwIFjiduzWP+hwpaEDRAOSGHoikLt74Y1f1L5aZngNJ3vm5e6z4mh6CubrORfX8TJAc3rOA==
charm.norid.no hostmaster.norid.no 2026102763 7200 1800 2419200 7200
| Name | TTL | Value |
|---|---|---|
| Name | TTL | Value |
|---|---|---|
| no | 72002 hours | i.nic.no |
| no | 72002 hours | njet.norid.no |
| no | 72002 hours | not.norid.no |
| no | 72002 hours | x.nic.no |
| no | 72002 hours | y.nic.no |
| no | 72002 hours | z.nic.no |
SOA 13 1 7200 1794279230 1793118709 58449 no SGAoBYyapwU1i+Blqx9hwMHcfd28QFOyLX1ecWwdxLVEFNrMbcgFe7NkKtzkka4zz/vzi18Glgk1PXI08cB4Hw==
| Name | TTL | Value |
|---|---|---|
| no | 36001 hour | DNSKEY 13 1 3600 1794100239 1793052243 38032 no AQw/ryNqJoEUR9WLi5cYZPZLEl9KIcVQKaVpVznIjqMxGcpitwLtraxqtH/lcE+sTdPbMMR+R/Fq4z7cnDpqEA== |
| no | 72002 hours | NS 13 1 7200 1794095278 1792965853 58449 no ij0bN8tpGx7iR237uUCuvdykwV8IQDs2rayCpuIIix7h3tZB/QzUiTCMyMzcYYAh7Orvw4ugb4oMmOn/6793EA== |
| no | 00 ms | NSEC3PARAM 13 1 0 1794159415 1793009037 58449 no NKjAUTaEuJOXVAiZwIFjiduzWP+hwpaEDRAOSGHoikLt74Y1f1L5aZngNJ3vm5e6z4mh6CubrORfX8TJAc3rOA== |
| no | 72002 hours | SOA 13 1 7200 1794279230 1793118709 58449 no SGAoBYyapwU1i+Blqx9hwMHcfd28QFOyLX1ecWwdxLVEFNrMbcgFe7NkKtzkka4zz/vzi18Glgk1PXI08cB4Hw== |
| no |
| 72002 hours |
| charm.norid.no hostmaster.norid.no 2026102763 7200 1800 2419200 7200 |