34.149.87.45Google Cloud / Google LLC
| Name | TTL | Value |
|---|---|---|
| offshore.gg | 601 minute | 34.149.87.45Google Cloud / Google LLC |
dns0.mtgsy.co.uk hostmaster.mtgsy.net 2021101919 3600 1200 1209600 3600
v=spf1 ip4:195.226.136.193 include:spf.protection.outlook.com ~allMicrosoft 365
| Name |
|---|
| Name | TTL | Value |
|---|
| offshore.gg | 36001 hour | 0 offshore-gg.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| offshore.gg | 864001 day | dns0.mtgsy.com |
| offshore.gg | 864001 day | dns1.name-s.net |
| offshore.gg | 864001 day | dns2.name-s.net |
| offshore.gg | 864001 day | dns3.mtgsy.com |
| offshore.gg | 864001 day | dns4.mtgsy.com |
| Name | TTL | Value |
|---|---|---|
| offshore.gg | 864001 day | dns0.mtgsy.co.uk hostmaster.mtgsy.net 2021101919 3600 1200 1209600 3600 |
| TTL |
|---|
| Value |
|---|
| offshore.gg | 36001 hour | v=spf1 ip4:195.226.136.193 include:spf.protection.outlook.com ~allMicrosoft 365 |