130.61.192.64Oracle Cloud Infrastructure (eu-frankfurt-1) / Oracle Corporation
| Name | TTL | Value |
|---|---|---|
| oho.io | 3005 minutes | 130.61.192.64Oracle Cloud Infrastructure (eu-frankfurt-1) / Oracle Corporation |
elly.ns.cloudflare.com dns.cloudflare.com 2418340177 10000 2400 604800 1800
v=spf1 include:_spf.mx.cloudflare.net ~all
| Name | TTL | Value |
|---|---|---|
| oho.io |
| Name | TTL | Value |
|---|---|---|
| oho.io | 3005 minutes | 15 route3.mx.cloudflare.net |
| oho.io | 3005 minutes | 30 route2.mx.cloudflare.net |
| oho.io | 3005 minutes | 82 route1.mx.cloudflare.net |
| Name | TTL | Value |
|---|---|---|
| oho.io | 864001 day | elly.ns.cloudflare.comCloudflare |
| oho.io | 864001 day | frank.ns.cloudflare.comCloudflare |
| Name | TTL | Value |
|---|
| oho.io | 180030 minutes | elly.ns.cloudflare.com dns.cloudflare.com 2418340177 10000 2400 604800 1800 |
| 3005 minutes |
| v=spf1 include:_spf.mx.cloudflare.net ~all |