185.25.20.72Greek / POINTER-CLOUD1
| Name | TTL | Value |
|---|---|---|
| pasithea.gr | 144004 hours | 185.25.20.72Greek / POINTER-CLOUD1 |
| Name | TTL | Value |
|---|---|---|
| pasithea.gr | 144004 hours | 0 pasithea.gr |
| pasithea.gr | 144004 hours | 40 mail2.pasithea.gr |
ns45.name-servers.gr servers.pointer.gr 2026101401 3600 7200 1209600 86400
| Name |
|---|
v=spf1 +a +mx +ip4:185.25.20.72 ~all
| Name | TTL | Value |
|---|---|---|
| pasithea.gr | 144004 hours | v=spf1 +a +mx +ip4:185.25.20.72 ~all |
| Name | TTL | Value |
|---|
| pasithea.gr | 864001 day | ns45.name-servers.gr |
| pasithea.gr | 864001 day | ns46.name-servers.gr |
| TTL |
|---|
| Value |
|---|
| pasithea.gr | 864001 day | ns45.name-servers.gr servers.pointer.gr 2026101401 3600 7200 1209600 86400 |