198.50.252.65OVH Hosting, Inc. / OVH SAS
| Name | TTL | Value |
|---|---|---|
| pattern.ai | 864001 day | 198.50.252.65OVH Hosting, Inc. / OVH SAS |
| Name | TTL | Value |
|---|---|---|
| pattern.ai | 864001 day | 1 aspmx.l.google.comGoogle Workspace |
| pattern.ai | 864001 day | 5 alt1.aspmx.l.google.com |
ns1.instradns.com root.instra.com 2019021101 28800 7200 604800 86400
| Name | TTL |
|---|
google-site-verification=LAW-GXlPIsQ_gLTosSRRZ7s2yWaWRNCtu4AKx63gm_U
| Name | TTL | Value |
|---|---|---|
| pattern.ai | 864001 day | google-site-verification=LAW-GXlPIsQ_gLTosSRRZ7s2yWaWRNCtu4AKx63gm_U |
| pattern.ai | 864001 day | 5 alt2.aspmx.l.google.comGoogle Workspace |
| pattern.ai | 864001 day | 10 alt3.aspmx.l.google.comGoogle Workspace |
| pattern.ai | 864001 day | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| pattern.ai | 864001 day | ns1.instradns.com |
| pattern.ai | 864001 day | ns2.instradns.com |
| pattern.ai | 864001 day | ns3.instradns.com |
| Value |
|---|
| pattern.ai | 864001 day | ns1.instradns.com root.instra.com 2019021101 28800 7200 604800 86400 |