185.215.4.23Tilda Publishing LLC / Ddos-guard LTD
| Name | TTL | Value |
|---|---|---|
| platan.com.ru | 3005 minutes | 185.215.4.23Tilda Publishing LLC / Ddos-guard LTD |
carl.ns.cloudflare.com dns.cloudflare.com 2417630935 10000 2400 604800 1800
v=spf1 mx ~all
| Name | TTL | Value |
|---|---|---|
| Name | TTL | Value |
|---|---|---|
| platan.com.ru | 3005 minutes | 10 mx2.platan.com.ru |
| platan.com.ru | 3005 minutes | 20 mx1.platan.com.ru |
| Name | TTL | Value |
|---|---|---|
| platan.com.ru | 864001 day | carl.ns.cloudflare.comCloudflare |
| platan.com.ru | 864001 day | jill.ns.cloudflare.comCloudflare |
| Name | TTL | Value |
|---|---|---|
| platan.com.ru | 180030 minutes | carl.ns.cloudflare.com dns.cloudflare.com 2417630935 10000 2400 604800 1800 |
| platan.com.ru |
| 3005 minutes |
| v=spf1 mx ~all |