3.170.3.86AWS CloudFront (GLOBAL) / Amazon.com, Inc.
3.170.3.91AWS CloudFront (GLOBAL) / Amazon.com, Inc.
3.170.3.103AWS CloudFront (GLOBAL) / Amazon.com, Inc.
3.170.3.115AWS CloudFront (GLOBAL) / Amazon.com, Inc.
| Name | TTL | Value |
|---|---|---|
| playing.app | 601 minute | 3.170.3.86AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| playing.app | 601 minute | 3.170.3.91AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| playing.app | 601 minute | 3.170.3.103AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| playing.app | 601 minute | 3.170.3.115AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
ns-97.awsdns-12.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
google-site-verification=M_7wGxRbhAqhK52gKFQ5eM-BdFnqjalAiCk9sm5y0b8
| Name | TTL | Value |
|---|---|---|
| playing.app | 11 second | google-site-verification=M_7wGxRbhAqhK52gKFQ5eM-BdFnqjalAiCk9sm5y0b8 |
| Name | TTL | Value |
|---|---|---|
| playing.app | 3005 minutes | 1 aspmx.l.google.comGoogle Workspace |
| playing.app | 3005 minutes | 5 alt1.aspmx.l.google.comGoogle Workspace |
| playing.app | 3005 minutes | 5 alt2.aspmx.l.google.comGoogle Workspace |
| playing.app | 3005 minutes | 10 aspmx2.googlemail.comGoogle Workspace |
| playing.app | 3005 minutes | 10 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| playing.app | 1728002 days | ns-97.awsdns-12.comAmazon Route 53 |
| playing.app | 1728002 days | ns-520.awsdns-01.netAmazon Route 53 |
| playing.app | 1728002 days | ns-1453.awsdns-53.orgAmazon Route 53 |
| playing.app | 1728002 days | ns-2025.awsdns-61.co.ukAmazon Route 53 |
| Name |
|---|
| TTL |
|---|
| Value |
|---|
| playing.app | 90015 minutes | ns-97.awsdns-12.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |