104.26.4.71Cloudflare, Inc.
104.26.5.71Cloudflare, Inc.
172.67.69.85Cloudflare, Inc.
| Name | TTL | Value |
|---|---|---|
| plunder.gg | 3005 minutes | 104.26.4.71Cloudflare, Inc. |
| plunder.gg | 3005 minutes | 104.26.5.71Cloudflare, Inc. |
| plunder.gg | 3005 minutes | 172.67.69.85Cloudflare, Inc. |
2606:4700:20::681a:447Cloudflare, Inc.
2606:4700:20::681a:547Cloudflare, Inc.
2606:4700:20::ac43:4555Cloudflare, Inc.
melinda.ns.cloudflare.com dns.cloudflare.com 2416116114 10000 2400 604800 1800
cryptomus=35df3af1
google-site-verification=bYjItvrPPZjvRnjcJc9cgWt9OLzkp6xLk-cHfjOjJqI
protonmail-verification=fea3ac00dc194e9c3dd3b8ae6fd30f75f85d3045
| Name | TTL | Value |
|---|---|---|
| plunder.gg | 3005 minutes | 2606:4700:20::681a:447Cloudflare, Inc. |
| plunder.gg | 3005 minutes | 2606:4700:20::681a:547Cloudflare, Inc. |
| plunder.gg | 3005 minutes | 2606:4700:20::ac43:4555Cloudflare, Inc. |
| Name | TTL | Value |
|---|---|---|
| plunder.gg | 3005 minutes | 8 mail.protonmail.ch |
| plunder.gg | 3005 minutes | 18 mailsec.protonmail.ch |
| Name | TTL | Value |
|---|---|---|
| plunder.gg | 864001 day | melinda.ns.cloudflare.comCloudflare |
| plunder.gg | 864001 day | quentin.ns.cloudflare.comCloudflare |
| Name | TTL | Value |
|---|---|---|
| plunder.gg | 180030 minutes | melinda.ns.cloudflare.com dns.cloudflare.com 2416116114 10000 2400 604800 1800 |
v=spf1 include:_spf.protonmail.ch ~all
| Name | TTL | Value |
|---|---|---|
| plunder.gg | 3005 minutes | cryptomus=35df3af1 |
| plunder.gg | 3005 minutes | google-site-verification=bYjItvrPPZjvRnjcJc9cgWt9OLzkp6xLk-cHfjOjJqI |
| plunder.gg | 3005 minutes | protonmail-verification=fea3ac00dc194e9c3dd3b8ae6fd30f75f85d3045 |
| plunder.gg | 3005 minutes | v=spf1 include:_spf.protonmail.ch ~all |