185.158.133.1DET FRA / Cloudflare, Inc.
| Name | TTL | Value |
|---|---|---|
| preact.io | 36001 hour | 185.158.133.1DET FRA / Cloudflare, Inc. |
aspen.ns.cloudflare.com dns.cloudflare.com 2416994037 10000 2400 604800 1800
v=spf1 include:_spf.mx.cloudflare.net ~all
| Name | TTL |
|---|
| Name | TTL | Value |
|---|---|---|
| preact.io | 3005 minutes | 6 route2.mx.cloudflare.net |
| preact.io | 3005 minutes | 50 route3.mx.cloudflare.net |
| preact.io | 3005 minutes | 97 route1.mx.cloudflare.net |
| Name | TTL | Value |
|---|---|---|
| preact.io | 864001 day | aspen.ns.cloudflare.comCloudflare |
| preact.io | 864001 day | elijah.ns.cloudflare.comCloudflare |
| Name | TTL | Value |
|---|---|---|
| preact.io | 180030 minutes | aspen.ns.cloudflare.com dns.cloudflare.com 2416994037 10000 2400 604800 1800 |
| Value |
|---|
| preact.io | 3005 minutes | v=spf1 include:_spf.mx.cloudflare.net ~all |