200.63.96.9Chilecom Datacenter Limitada / SOC. COMERCIAL WIRENET CHILE LTDA.
| Name | TTL | Value |
|---|---|---|
| progressa.cl | 36001 hour | 200.63.96.9Chilecom Datacenter Limitada / SOC. COMERCIAL WIRENET CHILE LTDA. |
pdns01.domaincontrol.com dns.jomax.net 2023031600 28800 7200 604800 600
v=spf1 include:spf.protection.outlook.com -allMicrosoft 365
| Name | TTL | Value |
|---|---|---|
| Name | TTL | Value |
|---|
| progressa.cl | 36001 hour | 0 progressa-cl.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| progressa.cl | 36001 hour | pdns01.domaincontrol.com |
| progressa.cl | 36001 hour | pdns02.domaincontrol.com |
| Name | TTL | Value |
|---|---|---|
| progressa.cl | 60010 minutes | pdns01.domaincontrol.com dns.jomax.net 2023031600 28800 7200 604800 600 |
| progressa.cl |
| 36001 hour |
| v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |