| Name | TTL | Value |
|---|---|---|
| ribbon.co | 3005 minutes | 104.17.144.110Cloudflare, Inc. |
| ribbon.co | 3005 minutes | 104.17.145.110Cloudflare, Inc. |
| Name | TTL |
|---|
noah.ns.cloudflare.com dns.cloudflare.com 2415703969 10000 2400 604800 1800
v=spf1 a mx include:spf.migadu.com ~all
| Name | TTL |
|---|
| Value |
|---|
| ribbon.co | 3005 minutes | 2606:4700::6811:906eCloudflare, Inc. |
| ribbon.co | 3005 minutes | 2606:4700::6811:916eCloudflare, Inc. |
| Name | TTL | Value |
|---|---|---|
| ribbon.co | 3005 minutes | 10 aspmx1.migadu.com |
| ribbon.co | 3005 minutes | 20 aspmx2.migadu.com |
| Name | TTL | Value |
|---|---|---|
| ribbon.co | 864001 day | noah.ns.cloudflare.comCloudflare |
| ribbon.co | 864001 day | sue.ns.cloudflare.comCloudflare |
| Name | TTL | Value |
|---|---|---|
| ribbon.co | 180030 minutes | noah.ns.cloudflare.com dns.cloudflare.com 2415703969 10000 2400 604800 1800 |
| Value |
|---|
| ribbon.co | 3005 minutes | v=spf1 a mx include:spf.migadu.com ~all |