217.174.250.134Fasthosts Internet Limited / Fasthosts Internet Ltd
| Name | TTL | Value |
|---|---|---|
| ripfac.org.uk | 36001 hour | 217.174.250.134Fasthosts Internet Limited / Fasthosts Internet Ltd |
ns1068.ui-dns.com hostmaster.1and1.co.uk 2017061104 28800 7200 604800 300
v=spf1 include:_spf-eu.ionos.com ~all
| Name | TTL | Value |
|---|---|---|
| Name | TTL | Value |
|---|---|---|
| ripfac.org.uk | 36001 hour | 10 mx00.ionos.co.uk |
| ripfac.org.uk | 36001 hour | 10 mx01.ionos.co.uk |
| Name | TTL | Value |
|---|---|---|
| ripfac.org.uk | 1728002 days | ns1068.ui-dns.biz |
| ripfac.org.uk | 1728002 days | ns1068.ui-dns.com |
| ripfac.org.uk | 1728002 days | ns1068.ui-dns.de |
| ripfac.org.uk | 1728002 days | ns1068.ui-dns.org |
| Name | TTL | Value |
|---|
| ripfac.org.uk | 864001 day | ns1068.ui-dns.com hostmaster.1and1.co.uk 2017061104 28800 7200 604800 300 |
| ripfac.org.uk |
| 36001 hour |
| v=spf1 include:_spf-eu.ionos.com ~all |