159.69.247.25Hetzner / Hetzner Online GmbH
| Name | TTL | Value |
|---|---|---|
| rogal.eu | 864001 day | 159.69.247.25Hetzner / Hetzner Online GmbH |
2a01:4f8:c17:4e27::11Hetzner
| Name | TTL | Value |
|---|---|---|
| rogal.eu | 864001 day | 2a01:4f8:c17:4e27::11 |
| Name | TTL | Value |
|---|---|---|
| rogal.eu | 86400 |
ns1.first-ns.de dns.hetzner.com 2026101503 14400 1800 604800 86400
| Name |
|---|
v=spf1 mx -all
| Name | TTL | Value |
|---|---|---|
| rogal.eu | 864001 day | v=spf1 mx -all |
| Name | TTL | Value |
|---|---|---|
| rogal.eu | 864001 day | 0 issue "letsencrypt.org"Let’s Encrypt |
| rogal.eu | 864001 day | 0 issuewild "letsencrypt.org"Let’s Encrypt |
| 10 mail.rogal.eu |
| Name | TTL | Value |
|---|---|---|
| rogal.eu | 864001 day | ns1.first-ns.de |
| rogal.eu | 864001 day | robotns2.second-ns.de |
| rogal.eu | 864001 day | robotns3.second-ns.com |
| TTL |
|---|
| Value |
|---|
| rogal.eu | 864001 day | ns1.first-ns.de dns.hetzner.com 2026101503 14400 1800 604800 86400 |