| Name | TTL | Value |
|---|---|---|
| samarasae.gr | 3005 minutes | 104.21.56.180Cloudflare, Inc. |
| samarasae.gr | 3005 minutes | 172.67.155.4Cloudflare, Inc. |
2606:4700:3031::ac43:9b04Cloudflare, Inc.
2606:4700:3035::6815:38b4Cloudflare, Inc.
| Name | TTL |
|---|
georgia.ns.cloudflare.com dns.cloudflare.com 2418036475 10000 2400 604800 1800
v=spf1 ip4:185.25.23.165 +a +mx ~all
| Name | TTL | Value |
|---|---|---|
| samarasae.gr | 300 |
| Value |
|---|
| samarasae.gr | 3005 minutes | 2606:4700:3031::ac43:9b04Cloudflare, Inc. |
| samarasae.gr | 3005 minutes | 2606:4700:3035::6815:38b4Cloudflare, Inc. |
| Name | TTL | Value |
|---|---|---|
| samarasae.gr | 3005 minutes | 0 mail.samarasae.gr |
| samarasae.gr | 3005 minutes | 40 mail2.samarasae.gr |
| Name | TTL | Value |
|---|---|---|
| samarasae.gr | 864001 day | georgia.ns.cloudflare.comCloudflare |
| samarasae.gr | 864001 day | kayden.ns.cloudflare.comCloudflare |
| Name | TTL | Value |
|---|---|---|
| samarasae.gr | 180030 minutes | georgia.ns.cloudflare.com dns.cloudflare.com 2418036475 10000 2400 604800 1800 |
| v=spf1 ip4:185.25.23.165 +a +mx ~all |