3.131.150.69AWS EC2 (us-east-2) / Amazon.com, Inc.
| Name | TTL | Value |
|---|---|---|
| screendoor.io | 601 minute | 3.131.150.69AWS EC2 (us-east-2) / Amazon.com, Inc. |
ns1.dnsimple.com admin.dnsimple.com 2013061403 86400 7200 604800 300
google-site-verification=IdDh-1Ucb2G6K0wZSez4-m0JaYauBdIxVohPlNYE9yU
| Name | TTL | Value |
|---|---|---|
| screendoor.io | 3600 |
| Name | TTL | Value |
|---|---|---|
| screendoor.io | 36001 hour | ns1.dnsimple.com |
| screendoor.io | 36001 hour | ns2.dnsimple.com |
| screendoor.io | 36001 hour | ns3.dnsimple.com |
| screendoor.io | 36001 hour | ns4.dnsimple.com |
| Name | TTL | Value |
|---|
| screendoor.io | 36001 hour | ns1.dnsimple.com admin.dnsimple.com 2013061403 86400 7200 604800 300 |
| google-site-verification=IdDh-1Ucb2G6K0wZSez4-m0JaYauBdIxVohPlNYE9yU |