| Name | TTL | Value |
|---|---|---|
| speech.gr | 3005 minutes | 104.21.85.116Cloudflare, Inc. |
| speech.gr | 3005 minutes | 172.67.205.148Cloudflare, Inc. |
2606:4700:3030::6815:5574Cloudflare, Inc.
2606:4700:3033::ac43:cd94Cloudflare, Inc.
| Name | TTL |
|---|
huxley.ns.cloudflare.com dns.cloudflare.com 2416206890 10000 2400 604800 1800
v=spf1 include:_spf.google.com ~allGoogle Workspace
| Name |
|---|
| Value |
|---|
| speech.gr | 3005 minutes | 2606:4700:3030::6815:5574Cloudflare, Inc. |
| speech.gr | 3005 minutes | 2606:4700:3033::ac43:cd94Cloudflare, Inc. |
| Name | TTL | Value |
|---|---|---|
| speech.gr | 3005 minutes | 10 aspmx.l.google.comGoogle Workspace |
| speech.gr | 3005 minutes | 20 alt1.aspmx.l.google.comGoogle Workspace |
| speech.gr | 3005 minutes | 20 alt2.aspmx.l.google.comGoogle Workspace |
| speech.gr | 3005 minutes | 30 aspmx2.googlemail.comGoogle Workspace |
| speech.gr | 3005 minutes | 30 aspmx3.googlemail.comGoogle Workspace |
| speech.gr | 3005 minutes | 30 aspmx4.googlemail.comGoogle Workspace |
| speech.gr | 3005 minutes | 30 aspmx5.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| speech.gr | 864001 day | huxley.ns.cloudflare.comCloudflare |
| speech.gr | 864001 day | liv.ns.cloudflare.comCloudflare |
| Name | TTL | Value |
|---|---|---|
| speech.gr | 180030 minutes | huxley.ns.cloudflare.com dns.cloudflare.com 2416206890 10000 2400 604800 1800 |
| TTL |
|---|
| Value |
|---|
| speech.gr | 3005 minutes | v=spf1 include:_spf.google.com ~allGoogle Workspace |