217.114.94.2Episerver AB / EPiServer AB
| Name | TTL | Value |
|---|---|---|
| sra.org.uk | 36001 hour | 217.114.94.2Episerver AB / EPiServer AB |
| Name | TTL | Value |
|---|
ns1-07.azure-dns.com azuredns-hostmaster.microsoft.com 1 3600 300 2419200 300
v=spf1 include:%{i}._ip.%{h}._ehlo.%{d}._spf.vali.email ~all
| Name | TTL | Value |
|---|---|---|
| sra.org.uk |
| sra.org.uk | 3005 minutes | 0 sra-org-uk.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| sra.org.uk | 1728002 days | ns1-07.azure-dns.comMicrosoft Azure DNS |
| sra.org.uk | 1728002 days | ns2-07.azure-dns.netMicrosoft Azure DNS |
| sra.org.uk | 1728002 days | ns3-07.azure-dns.orgMicrosoft Azure DNS |
| sra.org.uk | 1728002 days | ns4-07.azure-dns.infoMicrosoft Azure DNS |
| Name | TTL | Value |
|---|---|---|
| sra.org.uk | 36001 hour | ns1-07.azure-dns.com azuredns-hostmaster.microsoft.com 1 3600 300 2419200 300 |
| 36001 hour |
| v=spf1 include:%{i}._ip.%{h}._ehlo.%{d}._spf.vali.email ~all |