190.110.123.235Hostname Ltda / Servicios Informáticos Hostname Ltda
| Name | TTL | Value |
|---|---|---|
| ssisa.cl | 36001 hour | 190.110.123.235Hostname Ltda / Servicios Informáticos Hostname Ltda |
| Name | TTL | Value |
|---|---|---|
| ssisa.cl | 36001 hour | 0 ssisa-cl.mail.protection.outlook.comMicrosoft 365 |
ns1.hostname.cl root.deadpool.dhn.cl 2026091403 3600 7200 1209600 86400
| Name | TTL | Value |
|---|
brevo-code:c65e5d0d31dda93c682849e66f87e0c9
v=spf1 include:spf.protection.outlook.com -allMicrosoft 365
| Name | TTL |
|---|
| Name | TTL | Value |
|---|---|---|
| ssisa.cl | 864001 day | ns1.hostname.cl |
| ssisa.cl | 864001 day | ns2.hostname.cl |
| ssisa.cl | 864001 day | ns3.hostname.cl |
| ssisa.cl | 864001 day | ns4.hostname.cl |
| ssisa.cl | 864001 day | ns1.hostname.cl root.deadpool.dhn.cl 2026091403 3600 7200 1209600 86400 |
| Value |
|---|
| ssisa.cl | 36001 hour | brevo-code:c65e5d0d31dda93c682849e66f87e0c9 |
| ssisa.cl | 36001 hour | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |