185.158.179.100Serverfarm / Server Farm LLC
| Name | TTL | Value |
|---|---|---|
| sunnycloud.ee | 3005 minutes | 185.158.179.100Serverfarm / Server Farm LLC |
| Name | TTL | Value |
|---|---|---|
| sunnycloud.ee | 3005 minutes | 10 ex1.sunnycloud.ee |
| Name | TTL | Value |
|---|
ns.xf.ee hostmaster.xf.ee 2021020501 3600 1800 604800 3600
| Name | TTL | Value |
|---|
c309u3qis135j7v8gfi6p6uq50
hcj11668m1c1cbni8i7856gfi6
v=spf1 mx ip4:185.158.179.100/32 -all
| Name | TTL | Value |
|---|---|---|
| sunnycloud.ee | 300 |
| sunnycloud.ee | 3005 minutes | ns.xf.ee |
| sunnycloud.ee | 3005 minutes | ns2.xf.ee |
| sunnycloud.ee | 3005 minutes | ns.xf.ee hostmaster.xf.ee 2021020501 3600 1800 604800 3600 |
| c309u3qis135j7v8gfi6p6uq50 |
| sunnycloud.ee | 3005 minutes | hcj11668m1c1cbni8i7856gfi6 |
| sunnycloud.ee | 3005 minutes | v=spf1 mx ip4:185.158.179.100/32 -all |