82.68.1.157North West Linux Ltd / Zen Internet Ltd
| Name | TTL | Value |
|---|---|---|
| timbertops.org.uk | 3005 minutes | 82.68.1.157North West Linux Ltd / Zen Internet Ltd |
alla.ns.cloudflare.com dns.cloudflare.com 2418557057 10000 2400 604800 1800
google-site-verification=E35ukVZj_p0n_fNrdrYBizTNPVf0nSuUFZYurBsF4_c
| Name | TTL | Value |
|---|---|---|
| Name | TTL | Value |
|---|---|---|
| timbertops.org.uk | 3005 minutes | 1 aspmx.l.google.comGoogle Workspace |
| timbertops.org.uk | 3005 minutes | 5 alt1.aspmx.l.google.comGoogle Workspace |
| timbertops.org.uk | 3005 minutes | 5 alt2.aspmx.l.google.comGoogle Workspace |
| timbertops.org.uk | 3005 minutes | 10 aspmx2.googlemail.comGoogle Workspace |
| timbertops.org.uk | 3005 minutes | 10 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| timbertops.org.uk | 864001 day | alla.ns.cloudflare.comCloudflare |
| timbertops.org.uk | 864001 day | duke.ns.cloudflare.comCloudflare |
| Name | TTL | Value |
|---|---|---|
| timbertops.org.uk | 180030 minutes | alla.ns.cloudflare.com dns.cloudflare.com 2418557057 10000 2400 604800 1800 |
| timbertops.org.uk |
| 3005 minutes |
| google-site-verification=E35ukVZj_p0n_fNrdrYBizTNPVf0nSuUFZYurBsF4_c |