| Name | TTL | Value |
|---|---|---|
| tyk.ee | 864001 day | 141.101.90.16CLOUDFLARE |
| tyk.ee | 864001 day | 141.101.90.17CLOUDFLARE |
| Name | TTL | Value |
|---|---|---|
| tyk.ee | 864001 day |
| Name | TTL | Value |
|---|---|---|
| tyk.ee | 864001 day | 10 |
| Name | TTL | Value |
|---|
| Name | TTL | Value |
|---|---|---|
HARICA-qi3PTdudX8XwSZMk2nT
| Name | TTL | Value |
|---|---|---|
| tyk.ee | 864001 day | HARICA-qi3PTdudX8XwSZMk2nT |
| tyk.ee | 864001 day | 2a06:98c1:3200::7Cloudflare, Inc. |
| tyk.ee | 864001 day | ns.ut.ee |
| tyk.ee | 864001 day | ns2.ut.ee |
| tyk.ee |
| 864001 day |
| ns.ut.ee hostmaster.ns.ut.ee 2026090900 10000 1000 3600000 43200 |