193.37.35.140Green Net Limited / Iomart Managed Services Limited
| Name | TTL | Value |
|---|---|---|
| wdm.org.uk | 60010 minutes | 193.37.35.140Green Net Limited / Iomart Managed Services Limited |
257 13 mi23iW/GOSaevb+oKIYAtiyvhc6L2LHuAjtjdP8CGsSxw/WeJEriJI74r2V6UTcqFHRHXLlHwHRE7v6SXmFIPw==
| Name | TTL | Value |
|---|---|---|
| wdm.org.uk | 36001 hour | 257 13 mi23iW/GOSaevb+oKIYAtiyvhc6L2LHuAjtjdP8CGsSxw/WeJEriJI74r2V6UTcqFHRHXLlHwHRE7v6SXmFIPw== |
ns0.gn.apc.org hostmaster.gn.apc.org 2025031734 28800 7200 604800 86400
| Name |
|---|
MS=17353355B3412AECAC11BAE5FA5C3956F0FEA749
MS=ms WRI-5UY-ATO
v=spf1 ip4:212.135.6.0/24 ip4:217.207.126.32/28 ip4:87.117.239.120 mx a include:servers.mcsv.net include: include: ptr: ~all
| Name | TTL | Value |
|---|---|---|
| wdm.org.uk | 60010 minutes | 10 smtp-gate.gn.apc.org |
| wdm.org.uk | 60010 minutes | 20 mail2.greennet.org.uk |
| Name | TTL | Value |
|---|
| wdm.org.uk | 60010 minutes | ns.gndns.org.uk |
| wdm.org.uk | 60010 minutes | ns0.gn.apc.org |
CDNSKEY 13 3 3600 1793682145 1792471978 21354 wdm.org.uk FuoPh89o0RSSHF9dAlecS8ph93JnXXd0d03tboaXfUFM/a3CL6DZ1YC8TuuU5jSJUX21fDf5rybHR3ZQY79+SQ==
CDS 13 3 3600 1793682145 1792471978 21354 wdm.org.uk 0Zldb+bMys7bXcst52gawjKHrbGDkCaNY0IAFS2YfnQsR565aXNmmdZUM5zt9perODp8KWr2yhrTb0tDzT3zDw==
DNSKEY 13 3 3600 1793682145 1792471978 21354 wdm.org.uk NMjKjhxesKRbqakqxlUOvOpREe65ri5Vtye8bPrXLZF7YxKKMxMKj1S01ZVs15tacaiMtnOxQ7t2uq4kjt/WGg==
MX 13 3 600 1794212334 1793001546 21354 wdm.org.uk ptzm/JhGM5gjzfO/EoBFD0H0nO7PL/GkJze/RZ+FfB5nbS1yBrrwOQT1i9p0dIMZojbq7lpcKKa83HCciws4Vw==
NS 13 3 600 1794240374 1793030771 21354 wdm.org.uk /Faev4Z+FyOAC7IlhS00VIwevpB9dM/dd0WhBHreiTSVZ+Sm/U8uLAmB8+JeeUUSZi2EdFnxjs+aTwAty9wPaw==
NSEC 13 3 600 1794212334 1793001546 21354 wdm.org.uk s3uaHnTIDBLrrBoOroVTZvTAgDxpiHwxge1QvYxEsLhzgKtKfJWtXCShpvg5U0DLX0YU5Y98HQV04g0vnTiHQg==
SOA 13 3 600 1794243971 1793030771 21354 wdm.org.uk PsWKIVFeG0aTrxGpCB1Yj5B5258gkKZx8goEFjmIP1NexqR41ZbJ0IxwfcRtZLMTS34p5NQRIBZTqJuqWBoiZA==
TXT 13 3 600 1794240374 1793030771 21354 wdm.org.uk OONUMMjmCt7o9ECDsnK8MTHuyg3qgbj1wsYXg0LVdnyhvSwPUKchTYfZT9oIYxOUfPdhL+WmSkNiaUy3+M0Z/A==
| Name | TTL | Value |
|---|---|---|
| wdm.org.uk | 60010 minutes | A 13 3 600 1793900881 1792690710 21354 wdm.org.uk 6G0QPNokrIsXXSBm8zP4AZYnvZl6RMOqAJnPL15/Y9OZbz7OwS4GBYiGJrXZlQDz9CMTh/K/eciWD2KFM2hgeA== |
| wdm.org.uk | 36001 hour | CDNSKEY 13 3 3600 1793682145 1792471978 21354 wdm.org.uk FuoPh89o0RSSHF9dAlecS8ph93JnXXd0d03tboaXfUFM/a3CL6DZ1YC8TuuU5jSJUX21fDf5rybHR3ZQY79+SQ== |
| wdm.org.uk | 36001 hour | CDS 13 3 3600 1793682145 1792471978 21354 wdm.org.uk 0Zldb+bMys7bXcst52gawjKHrbGDkCaNY0IAFS2YfnQsR565aXNmmdZUM5zt9perODp8KWr2yhrTb0tDzT3zDw== |
| wdm.org.uk | 36001 hour | DNSKEY 13 3 3600 1793682145 1792471978 21354 wdm.org.uk NMjKjhxesKRbqakqxlUOvOpREe65ri5Vtye8bPrXLZF7YxKKMxMKj1S01ZVs15tacaiMtnOxQ7t2uq4kjt/WGg== |
| wdm.org.uk | 60010 minutes | MX 13 3 600 1794212334 1793001546 21354 wdm.org.uk ptzm/JhGM5gjzfO/EoBFD0H0nO7PL/GkJze/RZ+FfB5nbS1yBrrwOQT1i9p0dIMZojbq7lpcKKa83HCciws4Vw== |
| wdm.org.uk | 60010 minutes | NS 13 3 600 1794240374 1793030771 21354 wdm.org.uk /Faev4Z+FyOAC7IlhS00VIwevpB9dM/dd0WhBHreiTSVZ+Sm/U8uLAmB8+JeeUUSZi2EdFnxjs+aTwAty9wPaw== |
| wdm.org.uk | 60010 minutes | NSEC 13 3 600 1794212334 1793001546 21354 wdm.org.uk s3uaHnTIDBLrrBoOroVTZvTAgDxpiHwxge1QvYxEsLhzgKtKfJWtXCShpvg5U0DLX0YU5Y98HQV04g0vnTiHQg== |
| wdm.org.uk | 60010 minutes | SOA 13 3 600 1794243971 1793030771 21354 wdm.org.uk PsWKIVFeG0aTrxGpCB1Yj5B5258gkKZx8goEFjmIP1NexqR41ZbJ0IxwfcRtZLMTS34p5NQRIBZTqJuqWBoiZA== |
| wdm.org.uk | 60010 minutes | TXT 13 3 600 1794240374 1793030771 21354 wdm.org.uk OONUMMjmCt7o9ECDsnK8MTHuyg3qgbj1wsYXg0LVdnyhvSwPUKchTYfZT9oIYxOUfPdhL+WmSkNiaUy3+M0Z/A== |
| TTL |
|---|
| Value |
|---|
| wdm.org.uk | 60010 minutes | ns0.gn.apc.org hostmaster.gn.apc.org 2025031734 28800 7200 604800 86400 |
| Name | TTL | Value |
|---|---|---|
| wdm.org.uk | 60010 minutes | MS=17353355B3412AECAC11BAE5FA5C3956F0FEA749 |
| wdm.org.uk | 60010 minutes | MS=ms WRI-5UY-ATO |
| wdm.org.uk | 60010 minutes | v=spf1 ip4:212.135.6.0/24 ip4:217.207.126.32/28 ip4:87.117.239.120 mx a include:servers.mcsv.net include:_spf.e-activist.com include:_spf.gn.apc.org ptr:easynet.net ~allMailchimp |